RDF statistics for vdeboer.lxc
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 13.1K triples in 9 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 5 |
| + | - | - | - | 16.3M |
| - | + | - | - | 4.7K |
| + | + | - | - | 96.2M |
| - | - | + | - | 6.2M |
| - | + | + | - | 5.6M |
| + | + | + | - | 959K |
| - | - | - | + | 1.9K |
| + | - | - | + | 2.2M |
| - | + | - | + | 24.3K |
| + | + | - | + | 150K |
| - | + | + | + | 1.3K |
| + | + | + | + | 58 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:04 | 10.0.3.1 |
| - | - | - | 00:13 | 10.0.3.1 |
| - | - | - | 00:21 | 10.0.3.1 |
| - | - | - | 00:30 | 10.0.3.1 |
| - | - | - | 00:36 | 10.0.3.1 |
| - | - | - | 00:43 | 10.0.3.1 |
| - | - | - | 00:51 | 10.0.3.1 |
| - | - | - | 00:56 | 10.0.3.1 |
| - | - | - | 01:02 | 10.0.3.1 |
| - | - | - | 01:14 | 10.0.3.1 |
| - | - | - | 01:31 | 10.0.3.1 |
| - | - | - | 01:47 | 10.0.3.1 |
| - | - | - | 09:15 | 10.0.3.1 |
| - | - | - | 09:39 | 10.0.3.1 |
| - | - | - | 09:47 | 10.0.3.1 |
| - | - | - | 09:49 | 10.0.3.1 |
| - | - | - | 09:58 | 10.0.3.1 |
| - | - | - | 10:22 | 10.0.3.1 |
| - | - | - | 10:29 | 10.0.3.1 |
| - | - | - | 11:01 | 10.0.3.1 |
| - | - | - | 11:14 | 10.0.3.1 |
| - | - | - | 11:22 | 10.0.3.1 |
| - | - | - | 12:08 | 10.0.3.1 |
| - | - | - | 12:09 | 10.0.3.1 |
| - | - | - | 12:17 | 10.0.3.1 |
| - | - | - | 12:28 | 10.0.3.1 |
| - | - | - | 12:55 | 10.0.3.1 |
| - | - | - | 13:11 | 10.0.3.1 |
| - | - | - | 13:33 | 10.0.3.1 |
| - | - | - | 14:13 | 10.0.3.1 |
| - | - | - | 14:40 | 10.0.3.1 |
| - | - | - | 14:55 | 10.0.3.1 |
| - | - | - | 15:25 | 10.0.3.1 |
| - | - | - | 15:29 | 10.0.3.1 |
| - | - | - | 15:47 | 10.0.3.1 |
| - | - | - | 15:58 | 10.0.3.1 |
| - | - | - | 16:13 | 10.0.3.1 |
| - | - | - | 16:19 | 10.0.3.1 |
| - | - | - | 16:26 | 10.0.3.1 |
| - | - | - | 16:45 | 10.0.3.1 |
| - | - | - | 16:53 | 10.0.3.1 |
| - | - | - | 17:00 | 10.0.3.1 |
| - | - | - | 17:15 | 10.0.3.1 |
| - | - | - | 17:36 | 10.0.3.1 |
| - | - | - | 17:44 | 10.0.3.1 |
| - | - | - | 18:20 | 10.0.3.1 |
| - | - | - | 18:32 | 10.0.3.1 |
| - | - | - | 18:43 | 10.0.3.1 |
| - | - | - | 19:14 | 10.0.3.1 |
| - | - | - | 19:31 | 10.0.3.1 |
| - | - | - | 19:47 | 10.0.3.1 |
| - | - | - | 19:51 | 10.0.3.1 |
| - | - | - | 21:05 | 10.0.3.1 |
| - | - | - | 21:23 | 10.0.3.1 |
| - | - | - | 21:26 | 10.0.3.1 |
| - | - | - | 21:38 | 10.0.3.1 |
| - | - | - | 21:49 | 10.0.3.1 |
| - | - | - | 21:59 | 10.0.3.1 |
| - | - | - | 22:20 | 10.0.3.1 |
| - | - | - | 22:27 | 10.0.3.1 |
| - | - | - | 22:55 | 10.0.3.1 |
| - | - | - | 23:03 | 10.0.3.1 |
| - | - | - | 23:54 | 10.0.3.1 |
| - | - | - | 24:01 | 10.0.3.1 |
| - | - | - | 24:14 | 10.0.3.1 |
| - | - | - | 24:17 | 10.0.3.1 |
| - | - | - | 24:29 | 10.0.3.1 |
| - | - | - | 24:43 | 10.0.3.1 |
| - | - | - | 24:50 | 10.0.3.1 |
| - | - | - | 25:00 | 10.0.3.1 |
| - | - | - | 25:05 | 10.0.3.1 |
| - | - | - | 25:39 | 10.0.3.1 |
| - | - | - | 25:56 | 10.0.3.1 |
| - | - | - | 25:57 | 10.0.3.1 |
| - | - | - | 26:45 | 10.0.3.1 |
| - | - | - | 26:50 | 10.0.3.1 |
| - | - | - | 26:59 | 10.0.3.1 |
| - | - | - | 27:12 | 10.0.3.1 |
| - | - | - | 27:24 | 10.0.3.1 |
| - | - | - | 27:40 | 10.0.3.1 |
| - | - | - | 27:59 | 10.0.3.1 |
| - | - | - | 28:59 | 10.0.3.1 |
| - | - | - | 29:15 | 10.0.3.1 |
| - | - | - | 29:25 | 10.0.3.1 |
| - | - | - | 29:34 | 10.0.3.1 |
| - | - | - | 29:42 | 10.0.3.1 |
| - | - | - | 30:16 | 10.0.3.1 |
| - | - | - | 30:50 | 10.0.3.1 |
| - | - | - | 30:59 | 10.0.3.1 |
| - | - | - | 31:32 | 10.0.3.1 |
| - | - | - | 31:36 | 10.0.3.1 |
| - | - | - | 31:44 | 10.0.3.1 |
| - | - | - | 31:46 | 10.0.3.1 |
| - | - | - | 31:55 | 10.0.3.1 |
| - | - | - | 32:02 | 10.0.3.1 |
| - | - | - | 32:24 | 10.0.3.1 |
| - | - | - | 32:52 | 10.0.3.1 |
| - | - | - | 32:54 | 10.0.3.1 |
| - | - | - | 33:20 | 10.0.3.1 |
| - | - | - | 33:38 | 10.0.3.1 |
| - | - | - | 33:57 | 10.0.3.1 |
| - | - | - | 34:07 | 10.0.3.1 |
| - | - | - | 34:34 | 10.0.3.1 |
| - | - | - | 34:38 | 10.0.3.1 |
| - | - | - | 35:04 | 10.0.3.1 |
| - | - | - | 35:25 | 10.0.3.1 |
| - | - | - | 35:32 | 10.0.3.1 |
| - | - | - | 35:41 | 10.0.3.1 |
| - | - | - | 36:03 | 10.0.3.1 |
| - | - | - | 36:10 | 10.0.3.1 |
| - | - | - | 36:29 | 10.0.3.1 |
| - | - | - | 36:47 | 10.0.3.1 |
| - | - | - | 36:55 | 10.0.3.1 |
| - | - | - | 36:56 | 10.0.3.1 |
| - | - | - | 37:14 | 10.0.3.1 |
| - | - | - | 37:34 | 10.0.3.1 |
| - | - | - | 37:43 | 10.0.3.1 |
| - | - | - | 38:49 | 10.0.3.1 |
| - | - | - | 39:37 | 10.0.3.1 |
| - | - | - | 40:41 | 10.0.3.1 |
| - | - | - | 41:29 | 10.0.3.1 |
| - | - | - | 41:58 | 10.0.3.1 |
| - | - | - | 42:06 | 10.0.3.1 |
| - | - | - | 42:16 | 10.0.3.1 |
| - | - | - | 42:43 | 10.0.3.1 |
| - | - | - | 42:51 | 10.0.3.1 |
| - | - | - | 42:52 | 10.0.3.1 |
| - | - | - | 43:12 | 10.0.3.1 |
| - | - | - | 44:55 | 10.0.3.1 |
| - | - | - | 45:24 | 10.0.3.1 |
| - | - | - | 46:01 | 10.0.3.1 |
| - | - | - | 46:20 | 10.0.3.1 |
| - | - | - | 46:39 | 10.0.3.1 |
| - | - | - | 46:52 | 10.0.3.1 |
| - | - | - | 47:06 | 10.0.3.1 |
| - | - | - | 47:25 | 10.0.3.1 |
| - | - | - | 47:36 | 10.0.3.1 |
| - | - | - | 48:22 | 10.0.3.1 |
| - | - | - | 48:28 | 10.0.3.1 |
| - | - | - | 48:42 | 10.0.3.1 |
| - | - | - | 49:20 | 10.0.3.1 |
| - | - | - | 49:30 | 10.0.3.1 |
| - | - | - | 49:38 | 10.0.3.1 |
| - | - | - | 49:46 | 10.0.3.1 |
| - | - | - | 50:25 | 10.0.3.1 |
| - | - | - | 50:30 | 10.0.3.1 |
| - | - | - | 50:34 | 10.0.3.1 |
| - | - | - | 51:48 | 10.0.3.1 |
| - | - | - | 52:08 | 10.0.3.1 |
| - | - | - | 52:55 | 10.0.3.1 |
| - | - | - | 53:06 | 10.0.3.1 |
| - | - | - | 53:22 | 10.0.3.1 |
| - | - | - | 53:40 | 10.0.3.1 |
| - | - | - | 54:47 | 10.0.3.1 |
| - | - | - | 55:06 | 10.0.3.1 |
| - | - | - | 55:35 | 10.0.3.1 |
| - | - | - | 56:24 | 10.0.3.1 |
| - | - | - | 56:41 | 10.0.3.1 |
| - | - | - | 56:50 | 10.0.3.1 |
| - | - | - | 57:25 | 10.0.3.1 |
| - | - | - | 57:56 | 10.0.3.1 |
| - | - | - | 59:25 | 10.0.3.1 |
| - | - | - | 59:36 | 10.0.3.1 |
| - | - | - | 59:39 | 10.0.3.1 |
Server statistics
Static workers and statistics:
| Port: | 9777 |
| Started: | Fri Jul 26 11:38:00 2024 |
| Total CPU usage: | 314915.85 seconds |
| Requests processed: | 7.2M |
| Bytes sent: | 39.7G |
| # worker threads: | 16 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@9777_1 | 13664.670 | 960 | 15.5K | 0 |
| httpd@9777_2 | 12275.490 | 960 | 15.5K | 0 |
| httpd@9777_3 | 12894.111 | 960 | 15.5K | 0 |
| httpd@9777_4 | 12364.594 | 960 | 15.5K | 0 |
| httpd@9777_5 | 12734.480 | 960 | 15.5K | 0 |
| httpd@9777_6 | 13076.705 | 960 | 15.5K | 0 |
| httpd@9777_7 | 12378.459 | 960 | 15.5K | 0 |
| httpd@9777_8 | 11922.557 | 960 | 15.5K | 0 |
| httpd@9777_9 | 13118.884 | 960 | 15.5K | 0 |
| httpd@9777_10 | 12522.188 | 960 | 87.6K | 0 |
| httpd@9777_11 | 12705.286 | 6.4K | 583K | 31.9K |
| httpd@9777_12 | 12587.113 | 960 | 15.5K | 0 |
| httpd@9777_13 | 13498.215 | 960 | 15.5K | 0 |
| httpd@9777_14 | 13410.372 | 960 | 15.5K | 0 |
| httpd@9777_15 | 12295.896 | 960 | 15.5K | 0 |
| httpd@9777_16 | 13559.875 | 960 | 15.5K | 0 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 50 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |