RDF statistics for vdeboer.lxc
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 21.3M triples in 7 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 118 |
| + | - | - | - | 1.1G |
| - | + | - | - | 7.7K |
| + | + | - | - | 12.3G |
| - | - | + | - | 129M |
| - | + | + | - | 51.7M |
| + | + | + | - | 303M |
| - | - | - | + | 268 |
| + | - | - | + | 221M |
| - | + | - | + | 17.8K |
| + | + | - | + | 137M |
| - | + | + | + | 235 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:56 | 10.0.3.1 |
| - | - | - | 01:04 | 10.0.3.1 |
| - | - | - | 01:04 | 10.0.3.1 |
| - | - | - | 01:32 | 10.0.3.1 |
| - | - | - | 02:40 | 10.0.3.1 |
| - | - | - | 02:46 | 10.0.3.1 |
| - | - | - | 04:04 | 10.0.3.1 |
| - | - | - | 04:34 | 10.0.3.1 |
| - | - | - | 04:46 | 10.0.3.1 |
| - | - | - | 04:50 | 10.0.3.1 |
| - | - | - | 05:48 | 10.0.3.1 |
| - | - | - | 07:08 | 10.0.3.1 |
| - | - | - | 07:16 | 10.0.3.1 |
| - | - | - | 07:19 | 10.0.3.1 |
| - | - | - | 07:23 | 10.0.3.1 |
| - | - | - | 07:32 | 10.0.3.1 |
| - | - | - | 07:38 | 10.0.3.1 |
| - | - | - | 07:47 | 10.0.3.1 |
| - | - | - | 07:51 | 10.0.3.1 |
| - | - | - | 07:56 | 10.0.3.1 |
| - | - | - | 08:33 | 10.0.3.1 |
| - | - | - | 09:02 | 10.0.3.1 |
| - | - | - | 09:38 | 10.0.3.1 |
| - | - | - | 10:10 | 10.0.3.1 |
| - | - | - | 10:45 | 10.0.3.1 |
| - | - | - | 11:35 | 10.0.3.1 |
| - | - | - | 11:54 | 10.0.3.1 |
| - | - | - | 13:32 | 10.0.3.1 |
| - | - | - | 13:46 | 10.0.3.1 |
| - | - | - | 13:49 | 10.0.3.1 |
| - | - | - | 13:51 | 10.0.3.1 |
| - | - | - | 13:51 | 10.0.3.1 |
| - | - | - | 13:58 | 10.0.3.1 |
| - | - | - | 14:17 | 10.0.3.1 |
| - | - | - | 14:37 | 10.0.3.1 |
| - | - | - | 14:55 | 10.0.3.1 |
| - | - | - | 15:25 | 10.0.3.1 |
| - | - | - | 15:46 | 10.0.3.1 |
| - | - | - | 15:48 | 10.0.3.1 |
| - | - | - | 17:06 | 10.0.3.1 |
| - | - | - | 17:31 | 10.0.3.1 |
| - | - | - | 17:37 | 10.0.3.1 |
| - | - | - | 17:39 | 10.0.3.1 |
| - | - | - | 18:34 | 10.0.3.1 |
| - | - | - | 18:44 | 10.0.3.1 |
| - | - | - | 19:40 | 10.0.3.1 |
| - | - | - | 19:55 | 10.0.3.1 |
| - | - | - | 20:54 | 10.0.3.1 |
| - | - | - | 21:04 | 10.0.3.1 |
| - | - | - | 21:20 | 10.0.3.1 |
| - | - | - | 21:23 | 10.0.3.1 |
| - | - | - | 21:26 | 10.0.3.1 |
| - | - | - | 21:26 | 10.0.3.1 |
| - | - | - | 21:30 | 10.0.3.1 |
| - | - | - | 21:31 | 10.0.3.1 |
| - | - | - | 21:33 | 10.0.3.1 |
| - | - | - | 21:40 | 10.0.3.1 |
| - | - | - | 21:40 | 10.0.3.1 |
| - | - | - | 21:43 | 10.0.3.1 |
| - | - | - | 22:10 | 10.0.3.1 |
| - | - | - | 22:15 | 10.0.3.1 |
| - | - | - | 22:19 | 10.0.3.1 |
| - | - | - | 22:27 | 10.0.3.1 |
| - | - | - | 22:30 | 10.0.3.1 |
| - | - | - | 22:35 | 10.0.3.1 |
| - | - | - | 22:37 | 10.0.3.1 |
| - | - | - | 22:46 | 10.0.3.1 |
| - | - | - | 22:46 | 10.0.3.1 |
| - | - | - | 23:01 | 10.0.3.1 |
| - | - | - | 23:15 | 10.0.3.1 |
| - | - | - | 23:15 | 10.0.3.1 |
| - | - | - | 23:18 | 10.0.3.1 |
| - | - | - | 23:20 | 10.0.3.1 |
| - | - | - | 23:30 | 10.0.3.1 |
| - | - | - | 23:32 | 10.0.3.1 |
| - | - | - | 23:46 | 10.0.3.1 |
| - | - | - | 24:13 | 10.0.3.1 |
| - | - | - | 24:23 | 10.0.3.1 |
| - | - | - | 24:24 | 10.0.3.1 |
| - | - | - | 24:28 | 10.0.3.1 |
| - | - | - | 24:34 | 10.0.3.1 |
| - | - | - | 24:36 | 10.0.3.1 |
| - | - | - | 24:36 | 10.0.3.1 |
| - | - | - | 24:40 | 10.0.3.1 |
| - | - | - | 25:18 | 10.0.3.1 |
| - | - | - | 25:29 | 10.0.3.1 |
| - | - | - | 25:55 | 10.0.3.1 |
| - | - | - | 25:57 | 10.0.3.1 |
| - | - | - | 26:08 | 10.0.3.1 |
| - | - | - | 26:29 | 10.0.3.1 |
| - | - | - | 26:48 | 10.0.3.1 |
| - | - | - | 26:49 | 10.0.3.1 |
| - | - | - | 27:02 | 10.0.3.1 |
| - | - | - | 27:24 | 10.0.3.1 |
| - | - | - | 27:25 | 10.0.3.1 |
| - | - | - | 27:58 | 10.0.3.1 |
| - | - | - | 28:10 | 10.0.3.1 |
| - | - | - | 28:41 | 10.0.3.1 |
| - | - | - | 28:56 | 10.0.3.1 |
| - | - | - | 29:00 | 10.0.3.1 |
| - | - | - | 29:03 | 10.0.3.1 |
| - | - | - | 29:18 | 10.0.3.1 |
| - | - | - | 29:24 | 10.0.3.1 |
| - | - | - | 29:30 | 10.0.3.1 |
| - | - | - | 29:46 | 10.0.3.1 |
| - | - | - | 30:14 | 10.0.3.1 |
| - | - | - | 30:35 | 10.0.3.1 |
| - | - | - | 30:43 | 10.0.3.1 |
| - | - | - | 30:49 | 10.0.3.1 |
| - | - | - | 30:59 | 10.0.3.1 |
| - | - | - | 31:17 | 10.0.3.1 |
| - | - | - | 31:28 | 10.0.3.1 |
| - | - | - | 31:37 | 10.0.3.1 |
| - | - | - | 31:42 | 10.0.3.1 |
| - | - | - | 31:46 | 10.0.3.1 |
| - | - | - | 31:49 | 10.0.3.1 |
| - | - | - | 32:05 | 10.0.3.1 |
| - | - | - | 32:17 | 10.0.3.1 |
| - | - | - | 32:17 | 10.0.3.1 |
| - | - | - | 32:19 | 10.0.3.1 |
| - | - | - | 32:21 | 10.0.3.1 |
| - | - | - | 32:26 | 10.0.3.1 |
| - | - | - | 32:29 | 10.0.3.1 |
| - | - | - | 33:22 | 10.0.3.1 |
| - | - | - | 33:44 | 10.0.3.1 |
| - | - | - | 33:57 | 10.0.3.1 |
| - | - | - | 34:00 | 10.0.3.1 |
| - | - | - | 34:01 | 10.0.3.1 |
| - | - | - | 34:30 | 10.0.3.1 |
| - | - | - | 34:32 | 10.0.3.1 |
| - | - | - | 34:41 | 10.0.3.1 |
| - | - | - | 34:47 | 10.0.3.1 |
| - | - | - | 34:56 | 10.0.3.1 |
| - | - | - | 35:04 | 10.0.3.1 |
| - | - | - | 35:08 | 10.0.3.1 |
| - | - | - | 35:20 | 10.0.3.1 |
| - | - | - | 35:21 | 10.0.3.1 |
| - | - | - | 35:35 | 10.0.3.1 |
| - | - | - | 35:37 | 10.0.3.1 |
| - | - | - | 35:41 | 10.0.3.1 |
| - | - | - | 35:42 | 10.0.3.1 |
| - | - | - | 35:50 | 10.0.3.1 |
| - | - | - | 36:11 | 10.0.3.1 |
| - | - | - | 36:22 | 10.0.3.1 |
| - | - | - | 36:30 | 10.0.3.1 |
| - | - | - | 36:36 | 10.0.3.1 |
| - | - | - | 36:42 | 10.0.3.1 |
| - | - | - | 36:48 | 10.0.3.1 |
| - | - | - | 36:52 | 10.0.3.1 |
| - | - | - | 36:53 | 10.0.3.1 |
| - | - | - | 36:59 | 10.0.3.1 |
| - | - | - | 37:21 | 10.0.3.1 |
| - | - | - | 38:55 | 10.0.3.1 |
| - | - | - | 40:27 | 10.0.3.1 |
| - | - | - | 40:29 | 10.0.3.1 |
| - | - | - | 40:38 | 10.0.3.1 |
| - | - | - | 40:40 | 10.0.3.1 |
| - | - | - | 40:48 | 10.0.3.1 |
| - | - | - | 40:49 | 10.0.3.1 |
| - | - | - | 40:59 | 10.0.3.1 |
| - | - | - | 41:10 | 10.0.3.1 |
| - | - | - | 41:34 | 10.0.3.1 |
| - | - | - | 41:37 | 10.0.3.1 |
| - | - | - | 41:46 | 10.0.3.1 |
| - | - | - | 41:57 | 10.0.3.1 |
| - | - | - | 41:59 | 10.0.3.1 |
| - | - | - | 42:12 | 10.0.3.1 |
| - | - | - | 42:24 | 10.0.3.1 |
| - | - | - | 42:29 | 10.0.3.1 |
| - | - | - | 42:38 | 10.0.3.1 |
| - | - | - | 42:40 | 10.0.3.1 |
| - | - | - | 42:46 | 10.0.3.1 |
| - | - | - | 42:55 | 10.0.3.1 |
| - | - | - | 43:00 | 10.0.3.1 |
| - | - | - | 43:11 | 10.0.3.1 |
| - | - | - | 43:12 | 10.0.3.1 |
| - | - | - | 43:31 | 10.0.3.1 |
| - | - | - | 43:47 | 10.0.3.1 |
| - | - | - | 49:14 | 10.0.3.1 |
| - | - | - | 50:47 | 10.0.3.1 |
| - | - | - | 54:04 | 10.0.3.1 |
| - | - | - | 57:04 | 10.0.3.1 |
Server statistics
Static workers and statistics:
| Port: | 8911 |
| Started: | Fri Jun 27 04:42:39 2025 |
| Total CPU usage: | 4706742.68 seconds |
| Requests processed: | 58.7M |
| Bytes sent: | 484G |
| # worker threads: | 16 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@8911_1 | 9503.066 | 6.4K | 596K | 34.1K |
| httpd@8911_2 | 9334.168 | 960 | 15.1K | 0 |
| httpd@8911_3 | 9644.963 | 960 | 15.1K | 0 |
| httpd@8911_4 | 10155.842 | 960 | 15.1K | 0 |
| httpd@8911_5 | 9648.809 | 960 | 15.1K | 0 |
| httpd@8911_6 | 9705.549 | 960 | 15.1K | 0 |
| httpd@8911_7 | 9540.424 | 960 | 15.1K | 0 |
| httpd@8911_8 | 9577.488 | 960 | 15.1K | 0 |
| httpd@8911_9 | 9286.137 | 960 | 15.1K | 0 |
| httpd@8911_10 | 9763.105 | 960 | 15.1K | 0 |
| httpd@8911_11 | 9785.747 | 960 | 87.2K | 0 |
| httpd@8911_12 | 9532.831 | 960 | 15.1K | 0 |
| httpd@8911_13 | 9528.815 | 960 | 15.1K | 0 |
| httpd@8911_14 | 9709.123 | 960 | 15.1K | 0 |
| httpd@8911_15 | 9549.716 | 960 | 15.1K | 0 |
| httpd@8911_16 | 9568.537 | 960 | 15.1K | 0 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 2 | 50 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |