RDF statistics for vdeboer.lxc
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 21.3M triples in 7 graphs
Call statistics
| Indexed (SOPG) | Calls |
| - | - | - | - | 118 |
| + | - | - | - | 1.1G |
| - | + | - | - | 7.6K |
| + | + | - | - | 12.1G |
| - | - | + | - | 129M |
| - | + | + | - | 51.6M |
| + | + | + | - | 303M |
| - | - | - | + | 268 |
| + | - | - | + | 220M |
| - | + | - | + | 17.8K |
| + | + | - | + | 131M |
| - | + | + | + | 235 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:24 | 10.0.3.1 |
| - | - | - | 00:28 | 10.0.3.1 |
| - | - | - | 01:56 | 10.0.3.1 |
| - | - | - | 02:59 | 10.0.3.1 |
| - | - | - | 04:56 | 10.0.3.1 |
| - | - | - | 05:14 | 10.0.3.1 |
| - | - | - | 05:59 | 10.0.3.1 |
| - | - | - | 06:55 | 10.0.3.1 |
| - | - | - | 09:20 | 10.0.3.1 |
| - | - | - | 09:45 | 10.0.3.1 |
| - | - | - | 09:50 | 10.0.3.1 |
| - | - | - | 09:58 | 10.0.3.1 |
| - | - | - | 10:40 | 10.0.3.1 |
| - | - | - | 12:56 | 10.0.3.1 |
| - | - | - | 14:21 | 10.0.3.1 |
| - | - | - | 16:39 | 10.0.3.1 |
| - | - | - | 18:38 | 10.0.3.1 |
| - | - | - | 19:04 | 10.0.3.1 |
| - | - | - | 19:13 | 10.0.3.1 |
| - | - | - | 19:28 | 10.0.3.1 |
| - | - | - | 19:36 | 10.0.3.1 |
| - | - | - | 19:39 | 10.0.3.1 |
| - | - | - | 21:56 | 10.0.3.1 |
| - | - | - | 22:28 | 10.0.3.1 |
| - | - | - | 23:56 | 10.0.3.1 |
| - | - | - | 24:07 | 10.0.3.1 |
| - | - | - | 24:36 | 10.0.3.1 |
| - | - | - | 24:43 | 10.0.3.1 |
| - | - | - | 25:22 | 10.0.3.1 |
| - | - | - | 26:06 | 10.0.3.1 |
| - | - | - | 27:50 | 10.0.3.1 |
| - | - | - | 28:13 | 10.0.3.1 |
| - | - | - | 28:17 | 10.0.3.1 |
| - | - | - | 28:18 | 10.0.3.1 |
| - | - | - | 28:22 | 10.0.3.1 |
| - | - | - | 28:24 | 10.0.3.1 |
| - | - | - | 28:27 | 10.0.3.1 |
| - | - | - | 28:27 | 10.0.3.1 |
| - | - | - | 28:30 | 10.0.3.1 |
| - | - | - | 28:31 | 10.0.3.1 |
| - | - | - | 28:45 | 10.0.3.1 |
| - | - | - | 28:49 | 10.0.3.1 |
| - | - | - | 29:01 | 10.0.3.1 |
| - | - | - | 29:02 | 10.0.3.1 |
| - | - | - | 29:07 | 10.0.3.1 |
| - | - | - | 29:07 | 10.0.3.1 |
| - | - | - | 29:10 | 10.0.3.1 |
| - | - | - | 29:15 | 10.0.3.1 |
| - | - | - | 29:19 | 10.0.3.1 |
| - | - | - | 29:20 | 10.0.3.1 |
| - | - | - | 29:20 | 10.0.3.1 |
| - | - | - | 29:31 | 10.0.3.1 |
| - | - | - | 29:34 | 10.0.3.1 |
| - | - | - | 29:35 | 10.0.3.1 |
| - | - | - | 29:47 | 10.0.3.1 |
| - | - | - | 29:54 | 10.0.3.1 |
| - | - | - | 29:57 | 10.0.3.1 |
| - | - | - | 29:59 | 10.0.3.1 |
| - | - | - | 30:00 | 10.0.3.1 |
| - | - | - | 30:05 | 10.0.3.1 |
| - | - | - | 30:07 | 10.0.3.1 |
| - | - | - | 30:10 | 10.0.3.1 |
| - | - | - | 30:18 | 10.0.3.1 |
| - | - | - | 30:22 | 10.0.3.1 |
| - | - | - | 30:29 | 10.0.3.1 |
| - | - | - | 30:43 | 10.0.3.1 |
| - | - | - | 30:46 | 10.0.3.1 |
| - | - | - | 30:53 | 10.0.3.1 |
| - | - | - | 30:55 | 10.0.3.1 |
| - | - | - | 30:55 | 10.0.3.1 |
| - | - | - | 30:58 | 10.0.3.1 |
| - | - | - | 31:00 | 10.0.3.1 |
| - | - | - | 31:01 | 10.0.3.1 |
| - | - | - | 31:03 | 10.0.3.1 |
| - | - | - | 31:09 | 10.0.3.1 |
| - | - | - | 31:11 | 10.0.3.1 |
| - | - | - | 31:16 | 10.0.3.1 |
| - | - | - | 31:17 | 10.0.3.1 |
| - | - | - | 31:20 | 10.0.3.1 |
| - | - | - | 31:29 | 10.0.3.1 |
| - | - | - | 31:29 | 10.0.3.1 |
| - | - | - | 31:30 | 10.0.3.1 |
| - | - | - | 31:35 | 10.0.3.1 |
| - | - | - | 31:35 | 10.0.3.1 |
| - | - | - | 31:38 | 10.0.3.1 |
| - | - | - | 31:40 | 10.0.3.1 |
| - | - | - | 31:45 | 10.0.3.1 |
| - | - | - | 31:51 | 10.0.3.1 |
| - | - | - | 31:56 | 10.0.3.1 |
| - | - | - | 32:05 | 10.0.3.1 |
| - | - | - | 32:10 | 10.0.3.1 |
| - | - | - | 32:12 | 10.0.3.1 |
| - | - | - | 32:25 | 10.0.3.1 |
| - | - | - | 32:26 | 10.0.3.1 |
| - | - | - | 32:31 | 10.0.3.1 |
| - | - | - | 32:39 | 10.0.3.1 |
| - | - | - | 32:47 | 10.0.3.1 |
| - | - | - | 33:11 | 10.0.3.1 |
| - | - | - | 33:19 | 10.0.3.1 |
| - | - | - | 33:19 | 10.0.3.1 |
| - | - | - | 33:24 | 10.0.3.1 |
| - | - | - | 33:27 | 10.0.3.1 |
| - | - | - | 33:33 | 10.0.3.1 |
| - | - | - | 33:45 | 10.0.3.1 |
| - | - | - | 33:46 | 10.0.3.1 |
| - | - | - | 33:48 | 10.0.3.1 |
| - | - | - | 33:57 | 10.0.3.1 |
| - | - | - | 34:01 | 10.0.3.1 |
| - | - | - | 34:09 | 10.0.3.1 |
| - | - | - | 34:10 | 10.0.3.1 |
| - | - | - | 34:26 | 10.0.3.1 |
| - | - | - | 34:44 | 10.0.3.1 |
| - | - | - | 34:46 | 10.0.3.1 |
| - | - | - | 34:47 | 10.0.3.1 |
| - | - | - | 34:50 | 10.0.3.1 |
| - | - | - | 34:56 | 10.0.3.1 |
| - | - | - | 35:39 | 10.0.3.1 |
| - | - | - | 35:45 | 10.0.3.1 |
| - | - | - | 35:52 | 10.0.3.1 |
| - | - | - | 36:00 | 10.0.3.1 |
| - | - | - | 36:12 | 10.0.3.1 |
| - | - | - | 36:31 | 10.0.3.1 |
| - | - | - | 36:33 | 10.0.3.1 |
| - | - | - | 36:41 | 10.0.3.1 |
| - | - | - | 37:02 | 10.0.3.1 |
| - | - | - | 37:11 | 10.0.3.1 |
| - | - | - | 37:16 | 10.0.3.1 |
| - | - | - | 37:25 | 10.0.3.1 |
| - | - | - | 37:31 | 10.0.3.1 |
| - | - | - | 37:44 | 10.0.3.1 |
| - | - | - | 37:46 | 10.0.3.1 |
| - | - | - | 38:13 | 10.0.3.1 |
| - | - | - | 38:35 | 10.0.3.1 |
| - | - | - | 38:39 | 10.0.3.1 |
| - | - | - | 38:41 | 10.0.3.1 |
| - | - | - | 38:48 | 10.0.3.1 |
| - | - | - | 39:02 | 10.0.3.1 |
| - | - | - | 39:28 | 10.0.3.1 |
| - | - | - | 39:34 | 10.0.3.1 |
| - | - | - | 40:07 | 10.0.3.1 |
| - | - | - | 40:25 | 10.0.3.1 |
| - | - | - | 40:32 | 10.0.3.1 |
| - | - | - | 40:35 | 10.0.3.1 |
| - | - | - | 40:36 | 10.0.3.1 |
| - | - | - | 40:56 | 10.0.3.1 |
| - | - | - | 40:57 | 10.0.3.1 |
| - | - | - | 41:06 | 10.0.3.1 |
| - | - | - | 41:25 | 10.0.3.1 |
| - | - | - | 41:26 | 10.0.3.1 |
| - | - | - | 41:28 | 10.0.3.1 |
| - | - | - | 41:45 | 10.0.3.1 |
| - | - | - | 42:41 | 10.0.3.1 |
| - | - | - | 44:19 | 10.0.3.1 |
| - | - | - | 44:29 | 10.0.3.1 |
| - | - | - | 44:32 | 10.0.3.1 |
| - | - | - | 44:59 | 10.0.3.1 |
| - | - | - | 44:59 | 10.0.3.1 |
| - | - | - | 45:01 | 10.0.3.1 |
| - | - | - | 45:13 | 10.0.3.1 |
| - | - | - | 45:18 | 10.0.3.1 |
| - | - | - | 45:33 | 10.0.3.1 |
| - | - | - | 45:36 | 10.0.3.1 |
| - | - | - | 45:42 | 10.0.3.1 |
| - | - | - | 45:48 | 10.0.3.1 |
| - | - | - | 45:56 | 10.0.3.1 |
| - | - | - | 46:09 | 10.0.3.1 |
| - | - | - | 46:39 | 10.0.3.1 |
| - | - | - | 46:45 | 10.0.3.1 |
| - | - | - | 46:48 | 10.0.3.1 |
| - | - | - | 46:53 | 10.0.3.1 |
| - | - | - | 47:17 | 10.0.3.1 |
| - | - | - | 47:23 | 10.0.3.1 |
| - | - | - | 47:39 | 10.0.3.1 |
| - | - | - | 48:01 | 10.0.3.1 |
| - | - | - | 48:03 | 10.0.3.1 |
| - | - | - | 48:29 | 10.0.3.1 |
| - | - | - | 48:34 | 10.0.3.1 |
| - | - | - | 48:40 | 10.0.3.1 |
| - | - | - | 48:45 | 10.0.3.1 |
| - | - | - | 49:04 | 10.0.3.1 |
| - | - | - | 49:12 | 10.0.3.1 |
| - | - | - | 49:12 | 10.0.3.1 |
| - | - | - | 49:19 | 10.0.3.1 |
| - | - | - | 49:28 | 10.0.3.1 |
| - | - | - | 49:31 | 10.0.3.1 |
| - | - | - | 49:41 | 10.0.3.1 |
| - | - | - | 50:16 | 10.0.3.1 |
| - | - | - | 50:22 | 10.0.3.1 |
| - | - | - | 50:43 | 10.0.3.1 |
| - | - | - | 50:54 | 10.0.3.1 |
| - | - | - | 50:57 | 10.0.3.1 |
| - | - | - | 50:59 | 10.0.3.1 |
| - | - | - | 51:20 | 10.0.3.1 |
| - | - | - | 51:26 | 10.0.3.1 |
| - | - | - | 51:32 | 10.0.3.1 |
| - | - | - | 52:11 | 10.0.3.1 |
| - | - | - | 52:16 | 10.0.3.1 |
| - | - | - | 52:18 | 10.0.3.1 |
| - | - | - | 52:26 | 10.0.3.1 |
| - | - | - | 52:32 | 10.0.3.1 |
| - | - | - | 53:11 | 10.0.3.1 |
| - | - | - | 53:13 | 10.0.3.1 |
| - | - | - | 53:25 | 10.0.3.1 |
| - | - | - | 53:33 | 10.0.3.1 |
| - | - | - | 53:40 | 10.0.3.1 |
| - | - | - | 53:45 | 10.0.3.1 |
| - | - | - | 53:53 | 10.0.3.1 |
| - | - | - | 53:54 | 10.0.3.1 |
| - | - | - | 54:15 | 10.0.3.1 |
| - | - | - | 54:39 | 10.0.3.1 |
| - | - | - | 54:40 | 10.0.3.1 |
| - | - | - | 54:41 | 10.0.3.1 |
| - | - | - | 54:51 | 10.0.3.1 |
| - | - | - | 54:52 | 10.0.3.1 |
| - | - | - | 55:13 | 10.0.3.1 |
| - | - | - | 55:45 | 10.0.3.1 |
| - | - | - | 55:48 | 10.0.3.1 |
| - | - | - | 55:53 | 10.0.3.1 |
| - | - | - | 56:20 | 10.0.3.1 |
| - | - | - | 56:21 | 10.0.3.1 |
| - | - | - | 56:55 | 10.0.3.1 |
| - | - | - | 56:57 | 10.0.3.1 |
| - | - | - | 57:01 | 10.0.3.1 |
| - | - | - | 57:12 | 10.0.3.1 |
| - | - | - | 57:21 | 10.0.3.1 |
| - | - | - | 57:48 | 10.0.3.1 |
| - | - | - | 57:51 | 10.0.3.1 |
| - | - | - | 57:54 | 10.0.3.1 |
| - | - | - | 58:21 | 10.0.3.1 |
| - | - | - | 58:28 | 10.0.3.1 |
| - | - | - | 58:35 | 10.0.3.1 |
| - | - | - | 58:53 | 10.0.3.1 |
| - | - | - | 58:56 | 10.0.3.1 |
| - | - | - | 59:10 | 10.0.3.1 |
| - | - | - | 59:17 | 10.0.3.1 |
| - | - | - | 59:30 | 10.0.3.1 |
| - | - | - | 59:38 | 10.0.3.1 |
| - | - | - | 59:42 | 10.0.3.1 |
| - | - | - | 59:57 | 10.0.3.1 |
Server statistics
Static workers and statistics:
| Port: | 8911 |
| Started: | Fri Jun 27 04:42:39 2025 |
| Total CPU usage: | 4691927.93 seconds |
| Requests processed: | 58.5M |
| Bytes sent: | 483G |
| # worker threads: | 16 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@8911_1 | 9491.793 | 960 | 15.1K | 0 |
| httpd@8911_2 | 9322.442 | 960 | 15.1K | 0 |
| httpd@8911_3 | 9633.605 | 960 | 15.1K | 0 |
| httpd@8911_4 | 10144.691 | 960 | 15.1K | 0 |
| httpd@8911_5 | 9637.374 | 960 | 15.1K | 0 |
| httpd@8911_6 | 9694.258 | 6.4K | 901K | 90.1K |
| httpd@8911_7 | 9529.223 | 960 | 15.1K | 0 |
| httpd@8911_8 | 9565.459 | 960 | 15.1K | 0 |
| httpd@8911_9 | 9274.801 | 960 | 15.1K | 0 |
| httpd@8911_10 | 9751.802 | 960 | 15.1K | 0 |
| httpd@8911_11 | 9774.258 | 960 | 87.2K | 0 |
| httpd@8911_12 | 9520.626 | 960 | 15.1K | 0 |
| httpd@8911_13 | 9517.325 | 960 | 15.1K | 0 |
| httpd@8911_14 | 9697.804 | 960 | 15.1K | 0 |
| httpd@8911_15 | 9538.250 | 960 | 15.1K | 0 |
| httpd@8911_16 | 9557.061 | 960 | 15.1K | 0 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 50 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |