Subject | Object |
?:Kaart_ | "Alle stempels blauw" |
?:Kaart_ | "B" |
?:Kaart_ | "boven B staat 17-4-47" |
?:Kaart_ | "D blauw, V groen" |
?:Kaart_ | "D groen, V blauw" |
?:Kaart_ | "DV linksboven, GV linksonder" |
?:Kaart_ | "In de B staat L153, ernaast '23/9'." |
?:Kaart_ | "Naast de 'B': 32f65." |
?:Kaart_ | "onderB :'46; langs L: (g.t)" |
?:Kaart_ | "Onder de B staat L213. Erboven 'mei N232/4'" |
?:Kaart_102 | "Alle stempels blauw" |
?:Kaart_114 | "I groen, B blauw" |
?:Kaart_231 | "Alle stempels blauw" |
?:Kaart_250 | "onderB: 1946; links van B: 34007" |
?:Kaart_253 | "onderB: 1947" |
?:Kaart_275 | "onder B:1946" |
?:Kaart_299 | "Alle stempels blauw" |
?:Kaart_29-Jan | "Alle stempels blauw" |
?:Kaart_329 | "In de B staat L16. Links is een A doorgestreept." |
?:Kaart_[?]33 | "Stempel B doorgekruist" |
?:Kaart_335 | "rechts van het stempel I: A 49. Links van het bovenste stempel B: L 18 f 99,75" |
?:Kaart_336 | "links van het stempel I met potlood: A 50" |
?:Kaart_338 | "Alle stempels blauw" |
?:Kaart_36 | "Alle stempels blauw" |
?:Kaart_??569 | "links v B: K187/4" |
?:Kaart_??7090 | "links van B: A93/8 9-5-1952" |
?:Kaart_A101 | "onder B: 46" |
?:Kaart_A110 | "In de B, rechtsboven, staat 'L10'." |
?:Kaart_A115 | "D blauw, V groen, B blauw" |
?:Kaart_A118 | "Alle stempels blauw" |
?:Kaart_A120 | "In de B, rechtsboven, staat L80." |
?:Kaart_A124 | "Stempel U doorgekruisd" |
?:Kaart_A131 | "Alle stempels blauw" |
?:Kaart_A135 | "Boven B: 1946" |
?:Kaart_A14 | "Stempel B doorgekruist" |
?:Kaart_A143 | "In de B, rechtsboven, staat L3. Eronder staat '46'." |
?:Kaart_A152 | "DV groen, B blauw" |
?:Kaart_A156 | "Stempel B doorgekruist" |
?:Kaart_A159 | "Alle stempels blauw" |
?:Kaart_A160 | "Alle stempels blauw" |
?:Kaart_A164 | "Haast onleesbaar in de B geschreven: '2.772'" |
?:Kaart_A165 | "bovenB:25942" |
?:Kaart_A166 | "Er staat een datum op gestempeld: 25-7-1949" |
?:Kaart_A169 | "Door stempel U staat een kruis" |
?:Kaart_A174 | "Alle stempels blauw" |
?:Kaart_A175 | "Stempel B doogekruist" |
?:Kaart_A176 | "Stempel U is doorgekruisd, en er staat een stempel met NSDAP erop" |
?:Kaart_A177 | "In de B, rechtsboven, staat L100." |
?:Kaart_A178 | "Alle stempels blauw" |
?:Kaart_A179 | "D = blauw, V = groen" |
?:Kaart_A182 | "In de B, rechtsboven, staat 'L33'." |
?:Kaart_A185 | "Links van B: 26232" |
?:Kaart_A189 | "onderB:1946" |
?:Kaart_A19 | "Stempel A is gebruikt als de eerste letter van meneer Haubert" |
?:Kaart_A192 | "onderB:1946" |
?:Kaart_A194 | "1 blauwe en 1 paarse B 1946" |
?:Kaart_A2 | "In de B, rechtsboven, staat L142. Ernaast staat '10967', '26/6'50' en 'G.K.'" |
?:Kaart_A205 | "rechts v B: L2 1946" |
?:Kaart_A207 | "boven en onder B: 1946" |
?:Kaart_A212 | "door B heen:28726" |
?:Kaart_A213 | "Alle stempels blauw" |
?:Kaart_A225 | "links B: 29945; boven B: 1946" |
?:Kaart_A23 | "Alle stempels blauw" |
?:Kaart_A230 | "bovenB:1946" |
?:Kaart_A234 | "Alle stempels blauw" |
?:Kaart_A236 | "Alle stempels blauw" |
?:Kaart_A239 | "onder B: 1946" |
?:Kaart_A246 | "In de B, rechtsboven, staat 'L4'. Eronder staat '146'. Een A is doorgestreept." |
?:Kaart_A247 | "boven B:1947" |
?:Kaart_A257 | "In de B, rechtsboven, staat 'L2'. Ernaast staat een vinkje." |
?:Kaart_A260 | "B=doorkruist; Boven B: restitutie L.80" |
?:Kaart_A266 | "onderB:1946; links v B 32579" |
?:Kaart_A276 | " boven B:1946" |
?:Kaart_A284 | "Stempel U doorgekruist" |
?:Kaart_A287 | "bovenB:1946" |
?:Kaart_A29 | "onderB:1946" |
?:Kaart_A291 | "bovenB:1946" |
?:Kaart_A3 | "Alle stempels blauw" |
?:Kaart_A39 | "links v B: 17712 obnder B: 1946" |
?:Kaart_[?]A39500 | "Boven B: K61/5" |
?:Kaart_A50 | "boven B:1946" |
?:Kaart_A543 | "Rechtsboven staat een doorgestreepte B." |
?:Kaart_A61 | "In de B, rechtsboven, staat L3. Ernaast staat '46'." |
?:Kaart_A64 | "links van B:18402" |
?:Kaart_A67 | "boven B:1946; links v B:18405" |
?:Kaart_A680 | "Twee B's zijn doorgekruisd" |
?:Kaart_A7 | "In B staat L2, erboven staat 1946" |
?:Kaart_A71 | "In de B, rechtsboven, staat L22. Erboven staat '1946', ernaast '18360'." |
?:Kaart_A78A | "Boven B's: 1946" |
?:Kaart_A84 | "onderB: 1946" |
?:Kaart_A89 | "links en onder B:23692; Rechts van B: 2; onderB: (g.t)" |
?:Kaart_??A920 | "Onder B: 1946" |
?:Kaart_A94 | "In de B staat L11a. Eroverheen staat 23766, eronder 1946." |
?:Kaart_A97 | "Alle stempels blauw" |
?:Kaart_AM121 | "rechts vB:20-6" |
?:Kaart_AM95 | "In de B, rechtsboven, staat L125." |
?:Kaart_AX7936 | "Stempel U doorgekruist" |
?:Kaart_D65662 | "DIA met pen geschreven" |
?:Kaart_DS1065 | "Rechts van B: 7/7" |
?:Kaart_DS1099 | "EDJ NI rood, B blauw" |
?:Kaart_DS1127 | "ED blauw, NI rood, B rood" |
?:Kaart_DS1295 | "Alle stempels blauw" |
?:Kaart_DS1807 | "rood kruis door J;boven bovenste B: M277; boven 2e B: L210" |
?:Kaart_DS1944 | "In R: L 84" |
?:Kaart_DS1970 | "boven B:K175/1" |
?:Kaart_DS'2152 | "Naast de B staat M299 6/11'52" |
?:Kaart_DS2171 | "Alle stempels rood" |
?:Kaart_DS2177 | "In de B, rechtsboven, staat L158. Ernaas staat '10/11/50', erboven een stip." |
?:Kaart_DS2336 | "EDIA blauw, B rood" |
?:Kaart_DS2431 | "JIA is roodgekleurd, onder de J staat nog een stempel die gedeeltelijk is wegehaald" |
?:Kaart_DS2545 | "boven de R: f 45,-" |
?:Kaart_DS26122288011914163--- | "bovenB: f25,=" |
?:Kaart_DS2623 | "Alle stempels blauw" |
?:Kaart_DS281 | "Tweede stempel B doorgekruist" |
?:Kaart_DS2883 | "boven B: K.135/3" |
?:Kaart_DS2891 | "bovenB:f25,=" |
?:Kaart_DS2967 | "Alle stempels blauw" |
?:Kaart_DS3046 | "Rechtsboven staan twee B's. Erin staat 'L181' en 'L137'." |
?:Kaart_DS3124 | "In de B staat L115" |
?:Kaart_DS3140WE2177 | "rechts van B: 30-05-1950" |
?:Kaart_DS3335 | "Links van B: A171/2 29/8/?" |
?:Kaart_DS335527151 | "bovenB: M284; onder B: L211" |
?:Kaart_DS3503 | "Alle stempels blauw" |
?:Kaart_DS3509 | "links stempel EOJ is op de O een D geplaatst; Links van NI met potlood: S; rechts boven B: K.149/10 : F staat rechtsonder" |
?:Kaart_DS3584 | "Alle stempels blauw" |
?:Kaart_DS'3595 | "In de B staat L173." |
?:Kaart_DS3814 | "Eerste stempel B is doorgekruist" |
?:Kaart_DS3947 | "Stempel NI heeft alleen betrekking op Dietrich von Hanneken" |
?:Kaart_DS422i | "NI staat boven ED" |
?:Kaart_DS4247 | "R doorgekruist" |
?:Kaart_DS4392 | "Alle stempels blauw" |
?:Kaart_DS4416 | "Boven de B: f 25,-" |
?:Kaart_DS4530 | "Alle stempels blauw" |
?:Kaart_DS4557 | "boven het linker stempel B: allang betaald" |
?:Kaart_DS4600 | "Alle stempels blauw" |
?:Kaart_DS4668 | "Alle stempels blauw" |
?:Kaart_DS4714 | "Alle stempels blauw, M onderin" |
?:Kaart_DS4733 | "onder B: A53/2 13/3/1952" |
?:Kaart_DS4783 | "Bij directie en bericht zijn de data met stempels gedaan" |
?:Kaart_DS4854 | "Alle stempels blauw" |
?:Kaart_DS4908 | "Alle stempels rood" |
?:Kaart_DS4916 | "Alle stempels blauw" |
?:Kaart_DS4920 | "rechts van B: 16-8" |
?:Kaart_DS4957a | "Alle stempels rood" |
?:Kaart_DS5058 | "Alle stempels blauw" |
?:Kaart_DS'5238 | "In de B staat L121." |
?:Kaart_DS5708 | "Alle stempels rood" |
?:Kaart_DS'704 | "In de B, rechtsboven, staat 'L200'. Eronder staat 'M187'." |
?:Kaart_DS782 | "Alle stempels blauw, F onderin" |
?:Kaart_DS782 | "Stempel F staat rechtsonderin" |
?:Kaart_EFR203 | "Een stempel B is omgedraaid en een stempel B is doorgekruisd." |
?:Kaart_EFV1960 | "Stempel D is doorgekrast" |
?:Kaart_EFV2499 | "Alle stempels blauw, E en D over elkaar gestempeld" |
?:Kaart_??F893 | "Onder de B: 11/7 '50" |
?:Kaart_FD571233 | "In de B staat L172" |
?:Kaart_FE1 | "Alle stempels blauw" |
?:Kaart_G106 | "Alle stempels blauw" |
?:Kaart_G108 | "Onder de B: '46" |
?:Kaart_G114 | "Rechtsboven is een stempel B doorgestreept." |
?:Kaart_G122 | "DV blauw, B rood" |
?:Kaart_G127 | "Tweede stempel B doorgekruist" |
?:Kaart_G128 | "DJ groen, B rood, bloemsymbool" |
?:Kaart_G134 | "In de B, rechtsboven, staat L46. " |
?:Kaart_G139 | "Een B (rechtsboven) is doorgestreept, erin staat L57." |
?:Kaart_G140 | "Stempel U doorgekruist" |
?:Kaart_G146 | "Boven de B: 1946" |
?:Kaart_G22 | "In de B staat L13888." |
?:Kaart_G26 | "links vB f40,=" |
?:Kaart_G31 | "Alle stempels blauw" |
?:Kaart_G38 | "In de B staat L2. 16446 is eroverheen geschreven." |
?:Kaart_G40 | "Stempel U doorgekruist. In stempel D met potlood een D. Onder de B: 1946" |
?:Kaart_G47 | "onder B: 1946; 18735" |
?:Kaart_G49 | "Links van B's: 1946" |
?:Kaart_G50 | "In de B, rechtsboven, staat 'L2'. Ernaast staat '1877'." |
?:Kaart_G57 | "Rechtsboven is een B doorgestreept. Erbij staat: 'Rest L.124a 1946'." |
?:Kaart_G59 | "Onder B: 1946" |
?:Kaart_G68 | "v is met pen geschreven" |
?:Kaart_G69 | "Stempel U doorgekruist" |
?:Kaart_G7 | "Alle stempels blauw" |
?:Kaart_G72 | "Alle stempels blauw" |
?:Kaart_G73 | "boven B:1946" |
?:Kaart_G75 | "links naast de B: 22031" |
?:Kaart_G76 | "Stempel B doorgekruist" |
?:Kaart_G82 | "Onder B:1946" |
?:Kaart_G83 | "I groen, B blauw" |
?:Kaart_G92 | "onderB: 1946" |
?:Kaart_geen | "links naast de B's, achter het volgnummer van het kaartje: /2334" |
?:Kaart_Kaartnummer | "Stempel_opmerking" |
?:Kaart_KEL2383 | "Alle stempels blauw" |
?:Kaart_Kel2596 | "G doorgekruisd" |
?:Kaart_KEL3205 | "Alle stempels rood" |
?:Kaart_KEL5691 | "Een van de stempels B staat omgekeerd" |
?:Kaart_Kel7857 | "ED blauw, NVD rood, B blauw, rechter benedenhoek afgescheurd" |
?:Kaart_KLP119 | "ED geschreven" |
?:Kaart_KLP180 | "onderB: A55/8; 1-3-1952" |
?:Kaart_KLP227%20 | "ED en PU zijn gescheiden" |
?:Kaart_KLP255 | "ED en NI zijn gescheiden" |
?:Kaart_KLP259 | "Alle stempels blauw" |
?:Kaart_KLP284 | "Boven de B, rechtsboven, staat 'PU'." |
?:Kaart_KLP'342 | "In de B, rechtsboven, staat 'L121'." |
?:Kaart_KLP354 | "Stempels PU doorgekruist" |
?:Kaart_KLP368 | "bovenB:K2-30-?; links vanB:3-16-51; onder B: L206;" |
?:Kaart_KLP496 | "Alle stempels rood" |
?:Kaart_KLP508 | "In R: L 19" |
?:Kaart_KLP514 | "Linksboven staat een D geschreven." |
?:Kaart_KLP568 | "Stempels PU doorgehaald" |
?:Kaart_KLP'577 | "In de B, rechtsboven, staat 'L149'. Ernaast staat een driehoek." |
?:Kaart_KLP61 | "boven B : G136/4" |
?:Kaart_KLP721 | "Stempels PU doorgekruist" |
?:Kaart_KLP725 | "Linksonder: stempel M" |
?:Kaart_KLP'860 | "Rechtsboven, naast de B, staat 31/1'52, eronder M18" |
?:Kaart_KLP'88I | "In de B, rechtsboven, staat 'L126'. Ernaast staat '22/1/50', erboven 'polis + effecten'." |
?:Kaart_KLP894 | "Alle stempels blauw" |
?:Kaart_KLP939 | "Alle stempels blauw" |
?:Kaart_KLP948 | "links v B:31-1-1952; onder B:m24" |
?:Kaart_KLP958 | "Stempel G doorgekruist" |
?:Kaart_KLP989 | "onderB: M92/31-3-1952" |
?:Kaart_M%20G'32 | "Onder de B (rechtsbovenin) staat L193. Erboven staat 'G146/2'" |
?:Kaart_MB452 | "links van B: 30/1 '52" |
?:Kaart_MB560 | "Rechts van de B's: 31/8" |
?:Kaart_MB885 | "Boven bovenste B: RC M2 31/1/51. B is doorgekruist. Links van onderste B: A13/7. Onder de B: L 462/11" |
?:Kaart_MC25 | "D is geschreven. Boven B: f 15,-" |
?:Kaart_MD53 | "1 B doorgekruisd" |
?:Kaart_MG13 | "Alle stempels blauw" |
?:Kaart_MG'132 | "In de B staat L181" |
?:Kaart_MH'368 | "onderin M" |
?:Kaart_MH457 | "X door 1B" |
?:Kaart_MH650 | "Alle stempels blauw" |
?:Kaart_MK41 | "ED = getekend ipv stempel" |
?:Kaart_MM'231 | "Rechtsboven in de B staat L208." |
?:Kaart_MM56 | "bovenB: 128/5" |
?:Kaart_MN'183 | "Rechtsboven staan twee B's. Erin staat 'L180'. Erboven staat 'F(gulden)20,-', eronder staat 'K15918'. Ernaast staat een 8." |
?:Kaart_MN'253 | "In de B, rechtsboven, staat L132 (of L122). Erboven staat 'K.116/3', een stip en een plusteken." |
?:Kaart_MN'266 | "In de B, rechtsboven, staat L191. Erboven staat K.163/6, ernaast een groene stip. Linksboven staat GB." |
?:Kaart_MN'3 | "In de B staat L131." |
?:Kaart_M.P.%208 | "Onder B: 24-04-1954" |
?:Kaart_MS1014 | "Alle stempels rood" |
?:Kaart_MS1019 | "ED blauw, IA rood" |
?:Kaart_MS1026 | "EDIA blauw, BBB rood" |
?:Kaart_MS1039 | "E groen, D blauw" |
?:Kaart_MS210 | "inktvlek bij IA" |
?:Kaart_MS373 | "onderB:G4-1" |
?:Kaart_MS804 | "Alle stempels rood" |
?:Kaart_MS888 | "ED rood, B blauw" |
?:Kaart_MS927 | "Alle stempels rood" |
?:Kaart_MS961 | "D blauw, U B groen" |
?:Kaart_MT113 | "Alle stempels blauw" |
?:Kaart_MT134 | "Alle stempels rood" |
?:Kaart_MT145 | "ED blauw, IA paars" |
?:Kaart_MT163 | "Alle stempels rood" |
?:Kaart_MT210 | "boven B: K.174/10" |
?:Kaart_MT50 | "Boven de B: K.150/6" |
?:Kaart_MT61 | "Alle stempels rood" |
?:Kaart_MT62 | "EDIA blauw, B rood" |
?:Kaart_MV1699 | "In de B, rechtsboven, staat 'L127'. Erboven staat een doorgestreepte B met ernaast 'RestLI1258'." |
?:Kaart_MV190a | "Alle stempels rood" |
?:Kaart_MW169 | "Stempel BB op de kop" |
?:Kaart_O.A.62576 | "Rechts staat een doorgekraste B." |
?:Kaart_OA63031 | "ED is getekend" |
?:Kaart_OA68843 | "Alle stempels blauw" |
?:Kaart_Onleesbaar.%20Eindigt%20op%202?46'. | "Rechtsboven staan twee B's. Erboven staat 'K242/8', eronder 'L212'." |
?:Kaart_P?%2057955 | "Stempel A links op de kaart staat ondersteboven" |
?:Kaart_P?40255 | "rechts v M: Karto 12-12" |
?:Kaart_PD10198 | "Alle stempels blauw" |
?:Kaart_PD'10564 | "De F staat rechtsonder." |
?:Kaart_PD11031 | "onder D: (16)" |
?:Kaart_PD11106 | "onderB: 2-4-1954" |
?:Kaart_PD'11390 | "In de B, rechtsboven, staat L168. Erbij staan een groene stip en een vinkje. " |
?:Kaart_PD'11391 | "In de B, rechtsboven, staat 'L168'. Linksboven staat 'GB'." |
?:Kaart_PD'11565 | "In de B, rechtsboven, staat 'L144'. Ernaast staat '1/7'." |
?:Kaart_PD'11565 | "In de B, rechtsboven, staat L162. Ernaast staat '28/12/50'." |
?:Kaart_PD11704 | "B is op de kop gestempeld. Links van B: 20/2 '52. Onder de B: A37/6" |
?:Kaart_PD11717 | "Alle stempels rood" |
?:Kaart_PD11747 | "ED en NVD zijn gescheiden" |
?:Kaart_PD11992 | "EDJ en NI zijn gescheiden" |
?:Kaart_PD12069 | "rechts v B:20-6" |
?:Kaart_PD13126 | "NVD staat boven ED" |
?:Kaart_PD13227 | "B:doorgekruist; links v B:29-2-1952; onder B: A44-3" |
?:Kaart_PD13229 | "Stempels NVD zijn doorgekrast" |
?:Kaart_PD13513 | "Alle stempels blauw" |
?:Kaart_PD13734 | "Alle stempels blauw, F onderin" |
?:Kaart_PD1396 | "Alle stempels blauw" |
?:Kaart_PD'1467 | "Rechtsboven in de B staat L141" |
?:Kaart_PD22103 | "Alle stempels blauw, boven stempels B K21817, naast sempel B onleesbare krabbels" |
?:Kaart_PD'22106 | "In de B, rechtsboven, staat L198. Eronder staat 'K174/5'. " |
?:Kaart_PD2256 | "D= getekend" |
?:Kaart_PD2256 | "ED rood" |
?:Kaart_PD2529 | "Alle stempels rood" |
?:Kaart_PD'27'1534 | "Onder de b staat '1950' doorgestreept" |
?:Kaart_PD2717 | "onder B:nota1531" |
?:Kaart_PD272207 | "BovenB: M293; onderB: L211" |
?:Kaart_PD31048 | "ED is geschreven" |
?:Kaart_PD31547 | "In de B staat L183, erboven K12/7." |
?:Kaart_PD371 | "Boven B: K110/4" |
?:Kaart_PD3932 | "Alle stempels blauw" |
?:Kaart_PD40149 | "Stempeld PU zijn volledig doorgekrast." |
?:Kaart_PD40247 | "Alle stempels blauw" |
?:Kaart_PD40332 | "Linksonderin stempel M" |
?:Kaart_PD40434 | "Onder de B: nota 97/5" |
?:Kaart_PD40451 | "Linksonder: M" |
?:Kaart_PD43135 | "Alle stempels blauw" |
?:Kaart_PD434378 | "Alle stempels rood" |
?:Kaart_PD4384 | "Alle stempels blauw" |
?:Kaart_PD54-417 | "ED rood, B blauw" |
?:Kaart_PD571059 | "onder de B's staat met potlood: M 126, 26/5 '52" |
?:Kaart_PD57106 | "Alle stempels rood" |
?:Kaart_PD571091 | "Links van B: A28/5 Onder de B: 7/2 '52" |
?:Kaart_PD571095 | "Rechts van de B: 8/11" |
?:Kaart_PD571096 | "Rechts van de B: ?/11" |
?:Kaart_PD571097 | "Rechts van B: 8/11" |
?:Kaart_PD571104 | "Links van B: 10-03-1952. Onder B: A50/7" |
?:Kaart_PD571105 | "Links van B: G136/1" |
?:Kaart_PD571111 | "EDIA blauw, B rood" |
?:Kaart_PD'57'1123%20(moeilijk%20leesbaar). | "In de B staat L170" |
?:Kaart_PD'57-1126 | "Onder de B 'A50/2. 20/3'52'" |
?:Kaart_PD571148 | "rechts v B:11-7" |
?:Kaart_PD571151 | "boven B:K131/8; onder B: L186" |
?:Kaart_PD571152 | "links van B: 12-2-1952; onder B:A31/5" |
?:Kaart_PD571154 | "boven B:paraaf 32/1" |
?:Kaart_PD'571181 | "Linksboven staat 'J.B'. en een krabbel." |
?:Kaart_PD'571182 | "Linksobven staat 'GB'. In de B, rechtsboven, staat 'L158'." |
?:Kaart_PD571184 | "In de B, rechtsboven, staat 'L158'. Ernaast staat '25/1051'." |
?:Kaart_PD571206 | "EDIA blauw, B rood" |
?:Kaart_PD571210 | "Alle stempels rood" |
?:Kaart_PD571211 | "EDIA blauw, B rood" |
?:Kaart_PD571213 | "Alle stempels rood" |
?:Kaart_PD571215 | "D= getekend" |
?:Kaart_PD'571234 | "Linksboven staat 'GB'. In de B, rechtsboven, staat 'L162'." |
?:Kaart_PD571251 | "Eerste stempel B doorgekruist" |
?:Kaart_PD571255 | "onderB: 22-1-1953" |
?:Kaart_PD571272 | "Rechts van B: 25/10" |
?:Kaart_PD'57'1289 | "Naast de B staat '12/2'52', eronder 'A31/5'" |
?:Kaart_PD571295 | "Alle stempels blauw" |
?:Kaart_PD571322a | "onderB:A43/3; 28-2-1952" |
?:Kaart_PD571364 | "Alle stempels rood" |
?:Kaart_PD571761 | "In de B staat L159, erboven 'F(gulden)50,= ...... vert Eindhoven 30/11/50'. " |
?:Kaart_PD571885 | "Onder de B, rechtsboven, staat 'A28/5'. " |
?:Kaart_PD571943 | "Alle stempels rood" |
?:Kaart_PD571945 | "Alle stempels rood" |
?:Kaart_PD572015 | "ED rood, IA blauw" |
?:Kaart_PD572020 | "Links van de B: A28/5" |
?:Kaart_PD572063 | "Links naast B: A28/5. Onder B: 7/2 '52" |
?:Kaart_PD572097 | "Alle stempels blauw" |
?:Kaart_PD57213 | "boven B: K.182/3; links van B potlood: 8" |
?:Kaart_PD57513 | "rechts naast de B onder elkaar: 30 12. " |
?:Kaart_PD57540 | "Alle stempels rood" |
?:Kaart_PD57542 | "Alle stempels rood" |
?:Kaart_PD57545 | "Alle stempels rood" |
?:Kaart_PD57547 | "Alle stempels rood" |
?:Kaart_PD57548 | "Alle stempels rood" |
?:Kaart_PD57552 | "Alle stempels rood" |
?:Kaart_PD57553 | "Alle stempels rood" |
?:Kaart_PD57554 | "Alle stempels rood" |
?:Kaart_PD57556 | "Alle stempels rood" |
?:Kaart_PD57557 | "Alle stempels rood" |
?:Kaart_PD57560 | "Alle stempels rood" |
?:Kaart_PD57563 | "Alle stempels rood" |
?:Kaart_PD57564 | "Alle stempels rood" |
?:Kaart_PD57565 | "Alle stempels rood" |
?:Kaart_PD57571 | "Alle stempels rood" |
?:Kaart_PD57572 | "Alle stempels rood" |
?:Kaart_PD57577 | "Alle stempels rood" |
?:Kaart_PD57578 | "Alle stempels rood" |
?:Kaart_PD57579 | "Alle stempels rood" |
?:Kaart_PD57582 | "Alle stempels rood" |
?:Kaart_PD57736 | "Alle stempels rood" |
?:Kaart_PD57756 | "Alle stempels rood" |
?:Kaart_PD57764 | "Alle stempels rood" |
?:Kaart_PD57785 | "Alle stempels rood" |
?:Kaart_PD57789 | "Alle stempels blauw" |
?:Kaart_PD57791 | "ED blauw, B zwart" |
?:Kaart_PD57847 | "(Links van B:L134 : eigen overboeking en wijlen) en een kruis door alles; links vanBL146: P.V.C. en rechts vanB:L146 28-7" |
?:Kaart_PD57849 | "B= weggehaald; met :?" |
?:Kaart_PD57894 | "Alle stempels rood" |
?:Kaart_PD57901 | "Alle stempels blauw" |
?:Kaart_PD65426 | "EN blauw" |
?:Kaart_PD'65499 | "In de B, rechtsboven, staat L196, erboven staat 'K167/7'." |
?:Kaart_PD897 | "tussen B: 17-5-1954" |
?:Kaart_PE101850 | "Stempel PU doorgekrast" |
?:Kaart_PE102537 | "ED en NVD zijn gescheiden" |
?:Kaart_PE'102716 | "In de B staat L196, erboven K167/8" |
?:Kaart_PE'102755 | "In de B staat L165, erboven een groene stip." |
?:Kaart_PE102828 | "Alle stempels blauw" |
?:Kaart_PE103158 | "Linksonder stempel: M" |
?:Kaart_PE1036 | "Over de V+N beide een X" |
?:Kaart_PE10650 | "Stempel N doorgekruist" |
?:Kaart_PE11140 | "Stempels N & DIA doorgehaald" |
?:Kaart_PE12035 | "rechts vB:29-6-1950" |
?:Kaart_PE12698 | "onderB:28-3-1952; links v B:A64/1" |
?:Kaart_PE12975 | "Links van B's: 10/7 '52" |
?:Kaart_PE13237 | "Naast B: A158/5" |
?:Kaart_PE13391 | "Alle stempels rood" |
?:Kaart_PE13433 | "Stempel E doorgekruist" |
?:Kaart_PE141302 | "ED blauw, PU geschreven met blauw potlood" |
?:Kaart_PE14302 | "G is doorgestreept" |
?:Kaart_PE1-442 | "De D is verkeerdom" |
?:Kaart_PE1883 | "onder de B met potlood: W 187/1. Links naast de B: 23/9 '52" |
?:Kaart_PE'1'973 | "Rechtsboven staat M205/9 en A14/1 (naast twee stempels B)." |
?:Kaart_PE'1o-3067 | "In de B, rechtsboven, staat L196. Erboven staat 'K.165/4'." |
?:Kaart_PE'2'1035 | "NI is doorgestreept." |
?:Kaart_PE21087 | "Alle stempels rood" |
?:Kaart_PE21111 | "Alle stempels rood" |
?:Kaart_PE211197 | "onder beide B: 26-10-1953" |
?:Kaart_PE21133 | "Stempels NI zijn over een stempel A heen gestempeld" |
?:Kaart_PE21136 | "Alle stempels blauw" |
?:Kaart_PE21198 | "Alle stempels rood" |
?:Kaart_PE21480 | "Alle stempels rood" |
?:Kaart_PE21521 | "ED zwart" |
?:Kaart_PE21556 | "BovenB:K82/4 rechts vB: 26-4-1951" |
?:Kaart_PE21614 | "Onder B: 21-4-'54" |
?:Kaart_PE21632 | "Alle stempels rood" |
?:Kaart_PE21660 | "onderB: L462/2" |
?:Kaart_PE21727 | "EI blauw, B rood" |
?:Kaart_PE21852 | "links vB: K171/4; onderB: L197" |
?:Kaart_PE22156 | "Stempel E doorgekruist" |
?:Kaart_PE22276 | "boven bovenste B: K67/5. Links van bovenste B: rood kruisje. Onder onderste B: f 850,- L 206" |
?:Kaart_PE22532 | "EDIA blauw, B rood" |
?:Kaart_PE231827 | "Alle stempels rood" |
?:Kaart_PE'23-2148 | "Rechtsboven in de B staat L196, erboven 'G159/8'." |
?:Kaart_PE232655 | "Stempel P en U doorgekrast" |
?:Kaart_PE271916 | "Stempel B doorgekruist" |
?:Kaart_PE286268 | "Alle stempels rood" |
?:Kaart_PE287006 | "Alle stempels rood" |
?:Kaart_PE287089 | "Boven B: K.165/1" |
?:Kaart_PE287089 | "Rechts van B: 15/2" |
?:Kaart_PE287268 | "Alle stempels blauw" |
?:Kaart_PE287466 | "Alle stempels rood" |
?:Kaart_PE3117 | "E = met rood doorgekrast" |
?:Kaart_PE3267 | "boven B: K.104/1" |
?:Kaart_PE35356 | "D geschreven" |
?:Kaart_PE35382 | "In de B, rechtsboven, staat 'L189'. Erboven staat 'K.145/5'." |
?:Kaart_PE'35382 | "In de B, rechtsboven, staat 'L189'." |
?:Kaart_PE35556 | "Alle stempels blauw" |
?:Kaart_PE35638 | "bovenB: f50,-" |
?:Kaart_PE36121 | "onderB: L166" |
?:Kaart_PE361695 | "rechts vB: br. Amsterdam 6-11-51" |
?:Kaart_PE362162 | "Stempel B is doorgekruist" |
?:Kaart_PE363216 | "Alle stempels rood" |
?:Kaart_PE3665 | "Alle stempels blauw" |
?:Kaart_PE3979 | "Alle stempels rood" |
?:Kaart_PE3979 | "ED blauw, A rood" |
?:Kaart_PE401172 | "onderB: A57/11 14-3-1952" |
?:Kaart_PE401798 | "Stempel M staat linksonderin" |
?:Kaart_PE402916 | "B= doorgekruist; BovenB:K.173/2" |
?:Kaart_PE402975 | "links van B: M197 L201 Boven B: M165 " |
?:Kaart_PE'403066 | "In de B staat L110." |
?:Kaart_PE403128 | "Stempel B doorgekruist" |
?:Kaart_PE403135 | "Alle stempels blauw" |
?:Kaart_PE403495 | "ED = getekend ipv stempel" |
?:Kaart_PE403764 | "ED blauw, NVD rood" |
?:Kaart_PE404327 | "onderB: A25/5 4-2-1952" |
?:Kaart_PE404407 | "G (is doorgehaald en erbij geschreven) P.U." |
?:Kaart_PE404454 | "Alle stempels blauw" |
?:Kaart_PE404541 | "Alle stempels blauw" |
?:Kaart_PE404675 | "Alle stempels rood" |
?:Kaart_PE40539 | "Alle stempels blauw" |
?:Kaart_PE40566 | "Boven de B staat: nota 337" |
?:Kaart_PE40758 | "Alle stempels blauw" |
?:Kaart_PE'431668 | "Rechtsboven is een stempel B doorgestreept." |
