Resource | Count | SKOS mapping |
"Bundesrepublik Deutschland"@nl | 20 |
"United States of America"@nl | 17 |
"United Kingdom of Great Britain and Northern Ireland"@nl | 11 |
"Koninkrijk der Nederlanden"@nl | 10 |
"Confédération suisse"@nl | 9 |
"Confederazione Svizzera"@nl | 9 |
"Confederaziun svizra"@nl | 9 |
"Confoederatio Helvetica"@nl | 9 |
"Rossijskaja Federatsija"@nl | 9 |
"Schweizerische Eidgenossenschaft"@nl | 9 |
"Российская Федерация"@nl | 9 |
"République française"@nl | 8 |
"Bhārat Gaṇarājya"@nl | 7 |
"Elliniki Dimokratia"@nl | 7 |
"Nippon / Nihon"@nl | 7 |
"Ελληνική Δημοκρατία"@nl | 7 |
"भारत गणराज्य"@nl | 7 |
"日本"@nl | 7 |
"Republik Österreich"@nl | 6 |
"Rzeczpospolita Polska"@nl | 6 |
"Volksrepubliek China"@nl | 6 |
"Zhōnghuá Rénmín Gònghéguó"@nl | 6 |
"中华人民共和国"@nl | 6 |
"ราชอาณาจักรไทย"@nl | 5 |
"Alba"@nl | 5 |
"Aotearoa"@nl | 5 |
"Canada"@nl | 5 |
"Kongeriket Norge/Noreg"@nl | 5 |
"Konungariket Sverige"@nl | 5 |
"Magyarország"@nl | 5 |
"New Zealand"@nl | 5 |
"Prathet Thai"@nl | 5 |
"Reino de España"@nl | 5 |
"Republic of South Africa"@nl | 5 |
"Republiek van Suid-Afrika"@nl | 5 |
"Republiken Finland"@nl | 5 |
"Scotland"@nl | 5 |
"Suomen Tasavalta"@nl | 5 |
"200"^^xsd:integer | 4 |
"Kongeriget Danmark"@nl | 4 |
"Pyidaungsu Myanma Naingngandaw"@nl | 4 |
"Türkiye Cumhuriyeti"@nl | 4 |
"대한 민국"@nl | 3 |
"al-dimoeqratiyya al-sha'abiyya"@nl | 3 |
"al-djoemhoeriyya al-djaza'iriyya"@nl | 3 |
"Beluu ęr a Belau"@nl | 3 |
"Daehan Minguk"@nl | 3 |
"Éire"@nl | 3 |
"Grand-Duché de Luxembourg"@nl | 3 |
"Großherzogtum Luxemburg"@nl | 3 |
"Groussherzogtum Lëtzebuerg"@nl | 3 |
"Ireland"@nl | 3 |
"Preußen"@nl | 3 |
"Repoeblika Balgarija"@nl | 3 |
"República Bolivariana de Venezuela
Bolivariaanse Republiek Venezuela"@nl | 3 |
"República Democrática Timor-Leste"@nl | 3 |
"República Portuguesa"@nl | 3 |
"Republic of Palau"@nl | 3 |
"Republic of the Philippines"@nl | 3 |
"Republiek Korea"@nl | 3 |
"Republiek Suriname"@nl | 3 |
"Republika Demokratika Timor Lorosa'e"@nl | 3 |
"Republika ng Pilipinas"@nl | 3 |
"Republik Demokrat Timor-Leste"@nl | 3 |
"Slovenská Republika"@nl | 3 |
"Sri Lankā Prajathanthrika Samajavadi Janarajaya"@nl | 3 |
"Stato della Città del Vaticano"@nl | 3 |
"الجمهورية الجزائرية"@nl | 3 |
"الديمقراطية الشعبية"@nl | 3 |
"Република България"@nl | 3 |
"al-Jumhuriyah al-`Iraqiyah"@nl | 2 |
"Al Mamlaka al-Maghrebiyya"@nl | 2 |
"Aolepān Aorōkin Majeļ"@nl | 2 |
"Cộng hòa Xã hội chủ nghĩa Việt Nam"@nl | 2 |
"Gana Prajatantri Bangladesh"@nl | 2 |
"Independent State of Samoa"@nl | 2 |
"Jumhūriyat Miṣr al-`Arabīyah"@nl | 2 |
"Komara Fîdral ya Îraqê"@nl | 2 |
"Koninkrijk Marokko"@nl | 2 |
"Lietuvos Respublika"@nl | 2 |
"Repiblik Sesel"@nl | 2 |
"Republica de Moçambique"@nl | 2 |
"República de Panamá"@nl | 2 |
"Republic of Seychelles"@nl | 2 |
"Republic of Singapore"@nl | 2 |
"Republic of the Marshall Islands"@nl | 2 |
"Republik Singapura"@nl | 2 |
"République des Seychelles"@nl | 2 |
"Samoa i Sisifo"@nl | 2 |
"Solomon Islands"@nl | 2 |
"Sovrano Militare Ordine Ospedaliero di San Giovanni di Gerusalemme di Rodi e di Malta"@nl | 2 |
"Tageldit n Elmeɣrib"@nl | 2 |
"ⵜⴰⴳⴻⵍⴷⵉⵜ ⵏ ⴻⵍⵎⴻⵖⵔⵉⴱ"@nl | 2 |
"المملكة المغربية"@nl | 2 |
"جمهورية العراق"@nl | 2 |
"جمهوريّة مصرالعربيّة"@nl | 2 |
"كۆماری عێراق"@nl | 2 |
"சிங்கப்பூர் குடியரசு"@nl | 2 |
"গণপ্রজাতন্ত্রী বাংলাদেশ"@nl | 2 |
"新加坡共和國/新加坡共和国"@nl | 2 |
"조선민주주의인민공화국"@nl | 1 |
"Al-Jumhūriyyah al-Lubnāniyyah"@nl | 1 |
"Aruba"@nl | 1 |
"Baden"@nl | 1 |
"Bisdom 's-Hertogenbosch"@nl | 1 |
"Chong Waa Yan Man Kong Woh Kwôk Héung Kôong Tak Piek Hang Ching K'euj"@nl | 1 |
"Chosŏn Minjujŭi Inmin Konghwaguk"@nl | 1 |
"Co-operative Republic of Guyana"@nl | 1 |
"Crna Gora"@nl | 1 |
"Cymru"@nl | 1 |
"Da Afghanistan Islami Dawlat
Islamitische Republiek van Afghanistan"@nl | 1 |
"Democratische Volksrepubliek Korea"@nl | 1 |
"Djoemhūrī-ye Eslāmī-ye Īrān"@nl | 1 |
"Eesti Vabariik"@nl | 1 |
"Ellan Vannin"@nl | 1 |
"Estados Unidos Mexicanos"@nl | 1 |
"Gibraltar"@nl | 1 |
"Grønland"@nl | 1 |
"Guernsey"@nl | 1 |
"Guyane"@nl | 1 |
"Hagere Ertra"@nl | 1 |
"Hong Kong Special Administrative Region"@nl | 1 |
"Independent State of"@nl | 1 |
"Islami Jamahuriat Pakistan"@nl | 1 |
"Islamitische Republiek Pakistan"@nl | 1 |
"Ísland"@nl | 1 |
"Isle of Man"@nl | 1 |
"Jamhuri ya Kenya"@nl | 1 |
"Jersey"@nl | 1 |
"Jhōnghuá Mínguó"@nl | 1 |
"Jumhūriyyat as-Sūdān"@nl | 1 |
"Kalaallit Nunaat"@nl | 1 |
"Kıbrıs Cumhuriyeti"@nl | 1 |
"Latvijas Republika"@nl | 1 |
"New South Wales"@nl | 1 |
"Papua New Guinea"@nl | 1 |
"Preah-reach-anachâk Kampuchea"@nl | 1 |
"Principat d'Andorra"@nl | 1 |
"Principauté de Monaco"@nl | 1 |
"Qazaqstan Respublïkası"@nl | 1 |
"Queensland"@nl | 1 |
"Repubblika ta' Malta"@nl | 1 |
"República de Angola"@nl | 1 |
"República de Chile"@nl | 1 |
"República de Colombia"@nl | 1 |
"República de Costa Rica"@nl | 1 |
"República de Cuba"@nl | 1 |
"República del Ecuador"@nl | 1 |
"República del Paraguay"@nl | 1 |
"República del Perú"@nl | 1 |
"República Oriental del Uruguay"@nl | 1 |
"Republic of Cameroon"@nl | 1 |
"Republic of Kenya"@nl | 1 |
"Republic of Malta"@nl | 1 |
"Republic of Mauritius"@nl | 1 |
"Republic of The Gambia"@nl | 1 |
"Republiek China"@nl | 1 |
"République de Maurice"@nl | 1 |
"République démocratique du Congo"@nl | 1 |
"République du Cameroun"@nl | 1 |
"République du Sénégal"@nl | 1 |
"République libanaise"@nl | 1 |
"République togolaise"@nl | 1 |
"Respoeblika Belaroes"@nl | 1 |
"ສາທາລະນະລັດປະຊາທິປະໄຕ ປະຊາຊົນລາວ Sathalanalat Paxathipatai Paxaxon Lao"@nl | 1 |
"Sint Maarten"@nl | 1 |
"Tetã Paraguái"@nl | 1 |
"Wales"@nl | 1 |
"Województwo lubelskie"@nl | 1 |
"Województwo opolskie"@nl | 1 |
"Województwo pomorskie"@nl | 1 |
"Zhōnghuá Rénmín Gònghéguó-Xiānggǎng Tèbié Xíngzhèngqū"@nl | 1 |
"اسلامی جمہوریت پاکستان"@nl | 1 |
"الجمهورية اللبنانية"@nl | 1 |
"جمهوری اسلامی ایران"@nl | 1 |
"جمهورية السودان"@nl | 1 |
"د افغانستان اسلامی دولت"@nl | 1 |
"Κυπριακή Δημοκρατία"@nl | 1 |
"Қазақстан Республикасы"@nl | 1 |
"Рэспубліка Беларусь"@nl | 1 |
"Црна Гора"@nl | 1 |
"中华人民共和国香港特别行政区"@nl | 1 |
"中華人民共和國香港特別行政區"@nl | 1 |
"中華民國"@nl | 1 |