| Resource | Count |
| rdfs:Class | 4 |
| rdfs:comment | 4 |
| rdfs:Container | 4 |
| rdfs:ContainerMembershipProperty | 4 |
| rdfs:Datatype | 4 |
| rdfs:domain | 4 |
| rdfs:isDefinedBy | 4 |
| rdfs:label | 4 |
| rdfs:Literal | 4 |
| rdfs:member | 4 |
| rdfs:range | 4 |
| rdfs:Resource | 4 |
| rdfs:seeAlso | 4 |
| rdfs:subClassOf | 4 |
| rdfs:subPropertyOf | 4 |
| amalgame:FullyMappedConceptScheme | 2 |
| 670 | 2 |
| prov:actedOnBehalfOf | 2 |
| actieposter | 2 |
| prov:activity | 2 |
| prov:Activity | 2 |
| prov:ActivityInfluence | 2 |
| prov:agent | 2 |
| prov:Agent | 2 |
| prov:AgentInfluence | 2 |
| amalgame:AlignmentStrategy | 2 |
| void:linkPredicate | 2 |
| owl:AllDifferent | 2 |
| owl:allValuesFrom | 2 |
| rdf:Alt | 2 |
| prov:alternateOf | 2 |
| skos:altLabel | 2 |
| amalgame:numberOfAltLabels | 2 |
| amalgame:EvaluatedMapping | 2 |
| amalgame:Provenance | 2 |
| Amsterdam en de Amsterdammers | 2 |
| Amsterdam houdt de stad schoon | 2 |
| owl:AnnotationProperty | 2 |
| prov:Association | 2 |
| prov:atLocation | 2 |
| prov:atTime | 2 |
| prov:Attribution | 2 |
| owl:backwardCompatibleWith | 2 |
| rdf:Bag | 2 |
| Bambang Oetoro demonstreert batikkunst in eerste batikgalerie | 2 |
| bouwketen | 2 |
| buitenzijde satelliet | 2 |
| prov:Bundle | 2 |
| camping | 2 |
| owl:cardinality | 2 |
| skos:changeNote | 2 |
| void:class | 2 |
| owl:Class | 2 |
| void:classes | 2 |
| void:classPartition | 2 |
| skos:Collection | 2 |
| prov:Collection | 2 |
| prov:Communication | 2 |
| owl:complementOf | 2 |
| skos:Concept | 2 |
| skos:ConceptScheme | 2 |
| dansen | 2 |
| void:dataDump | 2 |
| owl:DataRange | 2 |
| void:Dataset | 2 |
| void:DatasetDescription | 2 |
| owl:DatatypeProperty | 2 |
| skos:definition | 2 |
| De laatste opening van de Zuiderzee gedicht | 2 |
| prov:Delegation | 2 |
| Delft | 2 |
| Demonstratie met nieuwe brandblusmiddelen | 2 |
| owl:DeprecatedClass | 2 |
| owl:DeprecatedProperty | 2 |
| prov:Derivation | 2 |
| amalgame:DerivedConceptScheme | 2 |
| de Vecht | 2 |
| owl:differentFrom | 2 |
| owl:disjointWith | 2 |
| owl:distinctMembers | 2 |
| void:distinctObjects | 2 |
| void:distinctSubjects | 2 |
| skos:editorialNote | 2 |
| Een nieuw rijwielslot | 2 |
| Eerste bewoners | 2 |
| prov:EmptyCollection | 2 |
| prov:End | 2 |
| prov:endedAtTime | 2 |
| prov:entity | 2 |
| prov:Entity | 2 |
| prov:EntityInfluence | 2 |
| owl:equivalentClass | 2 |
| owl:equivalentProperty | 2 |
| Europa's grootste treindouche in gebruik | 2 |
| skos:example | 2 |
| void:exampleResource | 2 |
| void:feature | 2 |
| rdf:first | 2 |
| owl:FunctionalProperty | 2 |
| prov:generated | 2 |
| prov:generatedAtTime | 2 |
| prov:Generation | 2 |
| prov:hadActivity | 2 |
| prov:hadGeneration | 2 |
| prov:hadMember | 2 |
| prov:hadPlan | 2 |
| prov:hadPrimarySource | 2 |
| prov:hadRole | 2 |
| prov:hadUsage | 2 |
| void:uriLookupEndpoint | 2 |
| void:sparqlEndpoint | 2 |
| skos:broader | 2 |
| skos:broadMatch | 2 |
| skos:broaderTransitive | 2 |
| skos:closeMatch | 2 |
| skos:exactMatch | 2 |
| skos:member | 2 |
| skos:memberList | 2 |
| skos:narrower | 2 |
| skos:narrowMatch | 2 |
| skos:narrowerTransitive | 2 |
| skos:related | 2 |
| skos:relatedMatch | 2 |
| void:subset | 2 |
| skos:hasTopConcept | 2 |
| void:uriRegexPattern | 2 |
| owl:hasValue | 2 |
| skos:hiddenLabel | 2 |
| skos:historyNote | 2 |
| Huwelijksplechtigheid | 2 |
| owl:imports | 2 |
| owl:incompatibleWith | 2 |
| void:inDataset | 2 |
| In een safaribus door de Beekse Bergen | 2 |
| prov:Influence | 2 |
| prov:influenced | 2 |
| prov:influencer | 2 |
| prov:InstantaneousEvent | 2 |
| owl:intersectionOf | 2 |
| prov:invalidated | 2 |
| prov:invalidatedAtTime | 2 |
| prov:Invalidation | 2 |
| owl:InverseFunctionalProperty | 2 |
| owl:inverseOf | 2 |
| skos:mappingRelation | 2 |
| skos:inScheme | 2 |
| skos:semanticRelation | 2 |
| skos:topConceptOf | 2 |
| Jeen | 2 |
| Juliana | 2 |
| Kuiper | 2 |
| void:Linkset | 2 |
| rdf:List | 2 |
| amalgame:LoadedMapping | 2 |
| prov:Location | 2 |
| amalgame:numberOfMappedConcepts | 2 |
| Maquette van Maastricht in de 18e eeuw | 2 |
| owl:maxCardinality | 2 |
| meisje | 2 |
| amalgame:Merger | 2 |
| owl:minCardinality | 2 |
| Moderne woningen in Plan West | 2 |
| amalgame:MultiInputComponent | 2 |
| na hevige regenval gedeeltelijk overstroomd, | 2 |
| Nieuwe stad Almere heeft zijn eerste bewoners | 2 |
| Nieuw-Guinea | 2 |
| Nieuws uit de West | 2 |
| rdf:nil | 2 |
| skos:notation | 2 |
| skos:note | 2 |
| owl:Nothing | 2 |
| void:documents | 2 |
| void:entities | 2 |
| void:properties | 2 |
| void:triples | 2 |
| rdf:object | 2 |
| owl:ObjectProperty | 2 |
| void:objectsTarget | 2 |
| owl:oneOf | 2 |
| owl:onProperty | 2 |
| ontbindingsceremonie | 2 |
| owl:Ontology | 2 |
| owl:OntologyProperty | 2 |
| ontploft | 2 |
| Op de politieschool worden leerling-agenten opgeleid tot allround agenten | 2 |
| void:openSearchDescription | 2 |
| 'Operatie Snert' ten bate van het Nationaal Rampenfonds | 2 |
| skos:OrderedCollection | 2 |
| prov:Organization | 2 |
| Oudejaarsavond | 2 |
| amalgame:member | 2 |
| passeert dubbele ophaalbrug | 2 |
| prov:Person | 2 |
| personeelsadvertentie | 2 |
| Pinksterdrukte in | 2 |
| plaatsje | 2 |
| prov:Plan | 2 |
| rdf:predicate | 2 |
| skos:prefLabel | 2 |
| amalgame:numberOfPrefLabels | 2 |
| prov:PrimarySource | 2 |
| owl:priorVersion | 2 |
| amalgame:Process | 2 |
| void:property | 2 |
| rdf:Property | 2 |
| void:propertyPartition | 2 |
| amalgame:provenance | 2 |
| PROV-O | 2 |
| prov:qualifiedAssociation | 2 |
| prov:qualifiedAttribution | 2 |
| prov:qualifiedCommunication | 2 |
| prov:qualifiedDelegation | 2 |
| prov:qualifiedDerivation | 2 |
| prov:qualifiedEnd | 2 |
| prov:qualifiedGeneration | 2 |
| prov:qualifiedInfluence | 2 |
| prov:qualifiedInvalidation | 2 |
| prov:qualifiedPrimarySource | 2 |
| prov:qualifiedQuotation | 2 |
| prov:qualifiedRevision | 2 |
| prov:qualifiedStart | 2 |
| prov:qualifiedUsage | 2 |
| prov:Quotation | 2 |
| Rembrandt | 2 |
| rdf:rest | 2 |
| owl:Restriction | 2 |
| prov:Revision | 2 |
| prov:Role | 2 |
| void:rootResource | 2 |
| owl:sameAs | 2 |
| amalgame:sampleMethod | 2 |
| amalgame:sampleSize | 2 |
| skos:scopeNote | 2 |
| rdf:Seq | 2 |
| amalgame:SetOperator | 2 |
| prov:SoftwareAgent | 2 |
| owl:someValuesFrom | 2 |
| prov:specializationOf | 2 |
| prov:Start | 2 |
| prov:startedAtTime | 2 |
| rdf:Statement | 2 |
| rdf:subject | 2 |
| void:subjectsTarget | 2 |
| owl:SymmetricProperty | 2 |
| void:target | 2 |
| void:TechnicalFeature | 2 |
| Tentoonstelling 'Energie Anders' | 2 |
| owl:Thing | 2 |
| amalgame:totalCount | 2 |
| owl:TransitiveProperty | 2 |
| rdf:type | 2 |
| owl:unionOf | 2 |
| amalgame:UnmappedConceptScheme | 2 |
| evaluator:unrelated | 2 |
| amalgame:request | 2 |
| void:uriSpace | 2 |
| prov:Usage | 2 |
| prov:used | 2 |
| rdf:value | 2 |
| prov:value | 2 |
| verhangt | 2 |
| owl:versionInfo | 2 |
| void:vocabulary | 2 |
| voetgangers, | 2 |
| voorzitter vakbond | 2 |
| wachten mensen | 2 |
| wandelt | 2 |
| prov:wasAssociatedWith | 2 |
| prov:wasAttributedTo | 2 |
| prov:wasDerivedFrom | 2 |
| prov:wasEndedBy | 2 |
| prov:wasGeneratedBy | 2 |
| prov:wasInfluencedBy | 2 |
| prov:wasInformedBy | 2 |
| prov:wasInvalidatedBy | 2 |
| prov:wasQuotedFrom | 2 |
| prov:wasRevisionOf | 2 |
| prov:wasStartedBy | 2 |
| Wethouder Th | 2 |
| wild-uitkijkpost | 2 |
| rdfs:XMLLiteral | 2 |
| ^ | 1 |
| ___ ^ | 1 |
| \ ^ | 1 |
| 100 | 1 |
| 100-jarige geschiedenis van de telefoon | 1 |
| 1748 | 1 |
| 1752 | 1 |
| 1780 | 1 |
| 1865 | 1 |
| 1876 | 1 |
| 19-30 Perzie | 1 |
| 1953 | 1 |
| 1975 | 1 |
| 1977 | 1 |
| ^ 2 | 1 |
| / 2 | 1 |
| 2000 | 1 |
| 500 | 1 |
| 5e wedstrijd om het auto-slalomkampioenschap | 1 |
| 70 mm filmvoorstelling | 1 |
| 925 | 1 |
| A | 1 |
| Aaatjes | 1 |
| Aad | 1 |
| Aad de Koning | 1 |
| Aad van den Hoek | 1 |
| A & amp ; VT \* ^ ^ JT4 | 1 |
| A & lt ; | 1 |
| A & lt ; Hrt | 1 |
| Aan boord gaan van een rondvaartboot, | 1 |
| aanbouw | 1 |
| aanbouw | 1 |
| Aan de Pijlsteeg | 1 |
| aangevochten | 1 |
| Aan het Giet | 1 |
| aankomst CS Amsterdam | 1 |
| Aankomst van Ambonnezen in Nederland | 1 |
| aankomst van schip, | 1 |
| aanleg van een industriehaven | 1 |
| Aantjes | 1 |
| Aantjes | 1 |
| Aantjes | 1 |
| Aantjes < | 1 |
| aanvoerder | 1 |
| aanwezigheid | 1 |
| Aardenne | 1 |
| Aartjes | 1 |
| Abdel Rahman El Bazzaz | 1 |
| Abdoel Kadif | 1 |
| Abma | 1 |
| dcterms:abstract | 1 |
| Academisch Ziekenhuis | 1 |
| dcterms:accessRights | 1 |
| Accijnstoren | 1 |
| dcterms:accrualMethod | 1 |
| dcterms:accrualPeriodicity | 1 |
| dcterms:accrualPolicy | 1 |
| achtbaan | 1 |
| Achter de schermen van de verkeerslichten-centrale | 1 |
| achtste internationale congres te Amsterdam, | 1 |
| ACP | 1 |
| ACP & lt ; | 1 |
| Acropolis | 1 |
| actie | 1 |
| Actie-groep Positieve Benadering | 1 |
| Actie-groep Positieve Benadering Bijlmermeer | 1 |
| Adenauer besprekenj/verwacnt | 1 |
| Adler | 1 |
| administratiekantoor | 1 |
| Admiraal Fock | 1 |
| Adriaan Fokker | 1 |
| Adriaan - L-etzer uit Vlissingen | 1 |
| Adri Stael | 1 |
| Advent-kerk | 1 |
| A. D. W | 1 |
| Aemstel | 1 |
| Aerdenhout | 1 |
| afdelingen | 1 |
| Afgevaardigden | 1 |
| Afgevaardigden 2 | 1 |
| Afgha | 1 |
| Afghanistan | 1 |
| Afghanistan 1 | 1 |
| Af Katwijk | 1 |
| afkoelingsperiode | 1 |
| Afrika | 1 |
| Afrikaanse | 1 |
| afschieten van | 1 |
| Afsluitdijk | 1 |
| afwateringssysteem | 1 |
| dcterms:Agent | 1 |
| dcterms:AgentClass | 1 |
| A. Hier | 1 |
| ^ aHS & amp ; | 1 |
| Air | 1 |
| Airborne-Cemetry | 1 |
| Airborne-landingsdivisie | 1 |
| AirbOyne-wandeltocht | 1 |
| Air France naar Parijs gestuurdi Meteen | 1 |
| Air India | 1 |
| Aix-en-Provence | 1 |
| A ^ jM | 1 |
| Aken | 1 |
| Akihito | 1 |
| Akihito | 1 |
| AKU-fabrieken | 1 |
| Akzo | 1 |
| A ^ L | 1 |
| Alain Delon | 1 |
| Al Ansari | 1 |
| Alan Valentine Vhet | 1 |
| Al Bazzaz | 1 |
| Albeda | 1 |
| ^ Albeda | 1 |
| Albering | 1 |
| Albert | 1 |
| Alberta | 1 |
| Albert Azarian | 1 |
| Albert Cuyp | 1 |
| Albert-kanaal | 1 |
| Alberto Gori | 1 |
| Alberts | 1 |
| Alberts | 1 |
| Alberts 7-duizend | 1 |
| Alblasaerwmard | 1 |
| Alcides | 1 |
| Alcmaria V. V. V. | 1 |
| Aldus Bondsvoorzitter | 1 |
| Alexii | 1 |
| Algemeen Burgerlijk PensioenfondsJ Volgens | 1 |
| Algemeen Christelijke Politiebonc | 1 |
| Algemeen Nederlandsch Persbureau A. N. P. Publicatie | 1 |
| Algemeen Nederlandsoh Persbureau | 1 |
| Algemene Katholieke Werkgeversverenigi | 1 |
| Algemene Rank Nederland | 1 |
| Algemene Vergadering | 1 |
| Algera | 1 |
| Algerijnse | 1 |
| amalgame:Alignment | 1 |
| Alkm | 1 |
| Alkmaap | 1 |
| Alkmaar | 1 |
| Alkmaar | 1 |
| Alkmaar | 1 |
| Alkmaarder | 1 |
| Alkmaarse | 1 |
| AlkmaarVwaarna | 1 |
| owl:AllDisjointClasses | 1 |
| owl:AllDisjointProperties | 1 |
| Alleen kan Sinterklaas | 1 |
| Almasi-Sido | 1 |
| Almelo | 1 |
| Almelo | 1 |
| Almere | 1 |
| Almere | 1 |
| Almere | 1 |
| Almere | 1 |
| * Almere | 1 |
| Almere-Haven | 1 |
| Alosji EhrlichkOok Leach voorganger/Richard Bergmann | 1 |
| skosxl:altLabel | 1 |
| dcterms:alternative | 1 |
| Altmelo | 1 |
| A. M. | 1 |
| amalgame:AmalgameAlignment | 1 |
| amalgame:ExportedAlignment | 1 |
| amalgame:ExportedMapping | 1 |
| amalgame:OverlapAlignment | 1 |
| amalgame:OverlapMapping | 1 |
| amalgame:PartitionedAlignment | 1 |
| amalgame:PartitionedMapping | 1 |
| amalgame:SampleAlignment | 1 |
| amalgame:SampleMapping | 1 |
| amalgame:SelectionAlignment | 1 |
| amalgame:SelectionMapping | 1 |
| amateur-wielrenner | 1 |
| amateur-wielrenner J van Egmond keert naar Nederland terug | 1 |
| ambachtsschool | 1 |
| Ambassadeurs van de jeugd maken kennis met de Nederlandse industrie | 1 |
| amalgame:AritySelect | 1 |
| Ambon | 1 |
| Ambonaese | 1 |
| Ambonese | 1 |
| Ambonnese | 1 |
| Ambonnese | 1 |
| Ambonnezen | 1 |
| Ambonrezen | 1 |
| Ambonse | 1 |
| ambtswoning | 1 |
| ambulance | 1 |
| Ame | 1 |
| Amerika | 1 |
| Amerika | 1 |
| Amerikaan | 1 |
| Amerikaans | 1 |
| Amerikaanse | 1 |
| Amerikaanse Huis | 1 |
| Amerikaanse stad Boston | 1 |
| Amerikaans-Nederlands | 1 |
| Amerikaans-Westduits | 1 |
| Amerika eind april | 1 |
| Amerikanen | 1 |
| Amersfoort | 1 |
| Amersfoort | 1 |
| Amersfoort | 1 |
| Amersfoort | 1 |
| Amersfoort < | 1 |
| Amica | 1 |
| Amicales | 1 |
| Amorikaanco | 1 |
| Amouretti | 1 |
| ; & amp ; | 1 |
| \ & amp ; | 1 |
| * & amp ; S | 1 |
| AMRO-bank | 1 |
| AMRO-terrein | 1 |
| Amsrelhotel | 1 |
| Amstclveense | 1 |
| Amsteedam | 1 |
| Skipped 9,703 rows |
| voorzitter | 1 |
| Voorzitters | 1 |
| Voorzitter Spijkers | 1 |
| Voorzitter Teeuwen | 1 |
| Voorzitter Verschuer | 1 |
| Voorzitter Willebrord | 1 |
| Vorige | 1 |
| Vos | 1 |
| Vos | 1 |
| Vos | 1 |
| Vos | 1 |
| Vos , Kropman en de Wilde | 1 |
| Vos ^ / Onze landgenoten Vermijmeren | 1 |
| Vossiusstraat | 1 |
| VPS | 1 |
| vragenformulier | 1 |
| Vredes | 1 |
| vredesmissie | 1 |
| vredesmissie | 1 |
| Vredespaleis | 1 |
| Vredespaleis | 1 |
| Vredespaleis | 1 |
| Vredespaleis in den Haag | 1 |
| Vredespaleis < | 1 |
| Vreeden | 1 |
| Vreeden | 1 |
| Vreeden / | 1 |
| Vreeden 3 | 1 |
| Vreeden/in Djogja | 1 |
| Vreeswijk | 1 |
| Vreeswijk | 1 |
| Vreeswijk | 1 |
| Vreeswijk & amp ; Timoner | 1 |
| Vreeswijk en_Culemb & amp ; rg / | 1 |
| Vreeswijkers | 1 |
| VreeswijkJyaar | 1 |
| Vreeswijk < | 1 |
| Vreeswijk van de Centrumpartij | 1 |
| Vreeswijk van de CentrumpartM | 1 |
| V Regels | 1 |
| Vries van CRM | 1 |
| Vrijdag | 1 |
| Vrijdagse | 1 |
| Vrije Volk | 1 |
| Vrijheids | 1 |
| Vrolijk | 1 |
| Vrolijk en Verdam | 1 |
| Vroom | 1 |
| vrouw | 1 |
| vrouwen | 1 |
| Vrouwen | 1 |
| Vrouwen als kraandrijvers bij de Hoogovens | 1 |
| Vrouwen reiken bosjes bloemen uit | 1 |
| vrouwen werkzaam | 1 |
| VS | 1 |
| VUC-terrein | 1 |
| Vught | 1 |
| Vught | 1 |
| Vullsit PwrLij | 1 |
| #vv 2 | 1 |
| VVB | 1 |
| VVD | 1 |
| VVD | 1 |
| V V D | 1 |
| VVD-congres | 1 |
| VVD-partijblad " Vrijheid | 1 |
| VVD-partijraad | 1 |
| VVD-studie | 1 |
| VVD-voorzitter | 1 |
| W | 1 |
| W # | 1 |
| dcterms:W3CDTF | 1 |
| Waag | 1 |
| Waaggebouw | 1 |
| Waaggebouw | 1 |
| waA-hij | 1 |
| Waal | 1 |
| Waal | 1 |
| Waalhaven | 1 |
| Waalhaven | 1 |
| Waarheid | 1 |
| wachtende passagiers | 1 |
| wachtkamer | 1 |
| Waddenzee | 1 |
| Wagehingep | 1 |
| Wagenaarzen | 1 |
| Wageningen | 1 |
| Wageningen-De Graafschap | 1 |
| Wageninger | 1 |
| Wageningse berg | 1 |
| Walagplein | 1 |
| Walcheren | 1 |
| Waldheim | 1 |
| Walheim | 1 |
| Walsum | 1 |
| Walter Woltz | 1 |
| walvisjacht | 1 |
| walvisvaart | 1 |
| walvisvaart | 1 |
| Wandelen op waterschoenen over kanaal en meren | 1 |
| wandeling | 1 |
| wandeling, | 1 |
| Washington | 1 |
| Washington | 1 |
| wassen | 1 |
| Wassenaar | 1 |
| water | 1 |
| Wateringen | 1 |
| waterkrachtcentrale | 1 |
| Waterland | 1 |
| Waterloo | 1 |
| waterputten | 1 |
| waterschoenen | 1 |
| waterschoenen | 1 |
| waterschoenen ontworpen | 1 |
| Waterstaat | 1 |
| Waterstaat/meester Spitzen | 1 |
| Watertentoonstelling | 1 |
| Waterweggebied | 1 |
| WD-fractie | 1 |
| weddenschap aangegaan | 1 |
| Wederopbouw | 1 |
| Wedstrijd gekleed zwemmen | 1 |
| wedstrijd voor kinderen voor | 1 |
| W / ^ Een Londenaar | 1 |
| Weerden Poelman | 1 |
| Weerribben | 1 |
| weersatelliet | 1 |
| Weert | 1 |
| Weesp | 1 |
| Weesp | 1 |
| Weesper | 1 |
| Weesper | 1 |
| Weesperkarspel | 1 |
| Weesperplein | 1 |
| Weesperstraat | 1 |
| Weesperstraat | 1 |
| Weesper Reddingsbrigade | 1 |
| weging | 1 |
| Weijers | 1 |
| Weizman | 1 |
| welkom | 1 |
| welkom van collega's | 1 |
| Welle | 1 |
| Welle | 1 |
| Wellington | 1 |
| Wemmers | 1 |
| Wenen | 1 |
| werd in 1780 opgericht | 1 |
| Wereldjamboree 1937 | 1 |
| Wereldkampioen Hennie Kuiper | 1 |
| werkbezoek | 1 |
| werkgeversorganisatie | 1 |
| werkstudenten | 1 |
| werkstudenten in | 1 |
| Werktuigkundige Van den Broeke | 1 |
| Werner | 1 |
| Werner ^ | 1 |
| Werner Manneberg | 1 |
| West | 1 |
| West | 1 |
| West - ^ | 1 |
| Westberlijn | 1 |
| West-Berlijn | 1 |
| Westdpitser | 1 |
| West-Duiste | 1 |
| West-Duit | 1 |
| Westduitse | 1 |
| Westduitse | 1 |
| West - Duitse | 1 |
| West-Duitse | 1 |
| Westduitse plaats Rees | 1 |
| Westduitser Thurau | 1 |
| Westduitser Thurau | 1 |
| Westduitser Ulf Merbold | 1 |
| west-Duitsland | 1 |
| Westduitsland | 1 |
| Westduitsland | 1 |
| West Duitsland | 1 |
| West-Duitsland | 1 |
| West Duitsland / het Saargebied | 1 |
| Westdultse | 1 |
| Westelijke | 1 |
| Westerling | 1 |
| / Westerling | 1 |
| Westerloo | 1 |
| Westermarkt | 1 |
| Westerpolder zal Marker | 1 |
| Westerschelde | 1 |
| Westerse | 1 |
| Westerterp | 1 |
| Westerterp | 1 |
| West Europa | 1 |
| West-Europa | 1 |
| West-Europese | 1 |
| Westeuropese Unie | 1 |
| West-Fries | 1 |
| West-Indie | 1 |
| Westland | 1 |
| Westpolder of Markerwaard | 1 |
| Westzeedijk | 1 |
| Westzeedijk | 1 |
| Wetenschappen | 1 |
| Weteringschans | 1 |
| Wethouder Lammers | 1 |
| Wethouders | 1 |
| Wethouders van Lelystad | 1 |
| Wibo - Quick 3-7 en PSV | 1 |
| Wiebenga | 1 |
| Wiegel | 1 |
| wielen | 1 |
| wielerwedstrijden | 1 |
| wielerwedstrijden | 1 |
| Wielingen | 1 |
| Wieringermeer | 1 |
| Wieringermeer | 1 |
| Wieringermeer | 1 |
| Wieringermeer / | 1 |
| Wieringermeerdijk | 1 |
| Wieringermeerplannen | 1 |
| Wieringermeerpolder 7 | 1 |
| Wieringmeer | 1 |
| Wiersman | 1 |
| Wierstra % De duitser Otte | 1 |
| Wiesbaden | 1 |
| Wijchen | 1 |
| Wijk-bij | 1 |
| Wijk bij Duurstede | 1 |
| Wijk bij Duurstede | 1 |
| Wijk Bij Duurstede | 1 |
| Wijnen | 1 |
| Wilhelmina | 1 |
| Wilhelmina Aartje Korlaar | 1 |
| Willebrands | 1 |
| Willebrord | 1 |
| Willebrord in Brabant | 1 |
| Willem Aantjes | 1 |
| Willem Barendsz | 1 |
| Willem Barendsz | 1 |
| Willem Drees | 1 |
| Willem Drees | 1 |
| Willem Drees en | 1 |
| Willemstad | 1 |
| William Fadden | 1 |
| Willi Huber | 1 |
| Willy van Zoelen | 1 |
| Wilsveen | 1 |
| Wilsveen | 1 |
| WIM | 1 |
| Wim Beukers | 1 |
| Wim Kok | 1 |
| Wim Ruck | 1 |
| Wim Sonneveld | 1 |
| Wim Thissen | 1 |
| Wim van Eat | 1 |
| Wim van Est | 1 |
| Windlesham | 1 |
| windmolen | 1 |
| Winiarski | 1 |
| winkels | 1 |
| Winschoten | 1 |
| Winterawijk | 1 |
| Wisselink | 1 |
| Wit-Gele Kruis | 1 |
| owl:withRestrictions | 1 |
| Wlum | 1 |
| Woensdag | 1 |
| Woensdag 6 September | 1 |
| Woerden | 1 |
| Woerden | 1 |
| Woerden | 1 |
| Woerden en Bodegraven | 1 |
| Woerdense | 1 |
| Woerlee | 1 |
| Wolff | 1 |
| Wolff | 1 |
| Wolff < | 1 |
| W Onderwerp | 1 |
| woning | 1 |
| Woningbouw Maatschappij | 1 |
| woningen | 1 |
| wonnen/5u Buy en van Zoelen van imBm | 1 |
| worden | 1 |
| Worden | 1 |
| worden de stemmen geteld | 1 |
| worden geaaid | 1 |
| worden medisch gekeurd en ontluisd | 1 |
| Wormer | 1 |
| Woudschoten | 1 |
| Wout Wagtmans | 1 |
| W. P. | 1 |
| W. S. | 1 |
| W. Thomassen | 1 |
| W Tilanus | 1 |
| Wttewaal | 1 |
| Wubbo Ockels | 1 |
| W van Almere | 1 |
| W. van Amsterdam | 1 |
| Wychen | 1 |
| Xaaau Verenigde Touwfabrieken | 1 |
| xa-aaxBxaxmingnxaxnxai | 1 |
| XaranxxzHKxz | 1 |
| XBXKHH ontscheeptyDe Volendam | 1 |
| Xeros | 1 |
| XH3 | 1 |
| XKK | 1 |
| Xuidnoorwegen | 1 |
| Yamashiki | 1 |
| * yH & lt ; h. | 1 |
| Y ^ Hfvdx | 1 |
| YiKBrTechercheurs | 1 |
| Yoegoslaven | 1 |
| Yoegoslavie | 1 |
| Yoegoslavische | 1 |
| Y ^ Onderwerp | 1 |
| Young Vic RxHkiyM | 1 |
| Ypiraten | 1 |
| zaak-Menten | 1 |
| Zaal | 1 |
| Zaanbrug | 1 |
| Zaandam | 1 |
| Zaandam | 1 |
| Zaandam | 1 |
| Zaandam | 1 |
| Zaandam | 1 |
| Zaandam-Amsterdam | 1 |
| Zaandam belangrijke Achtersluispolder | 1 |
| Zaandam < | 1 |
| Zaandam SmxmHmmm | 1 |
| Zaandam , Zaandijk | 1 |
| Zaanstad | 1 |
| Zagorsk | 1 |
| Zambia | 1 |
| zandhopen | 1 |
| Zandt | 1 |
| Zandvoort | 1 |
| Zandvoort | 1 |
| Zandvoort | 1 |
| Zandvoort | 1 |
| Zandvoort 2 | 1 |
| Zandvoort-Ams | 1 |
| Zandvoort < | 1 |
| Zeddam | 1 |
| zee | 1 |
| Zeeland | 1 |
| Zeeland ai ^ Kval | 1 |
| Zeeland van de Industriebond FNV | 1 |
| Zeeuw | 1 |
| Zeeuws | 1 |
| Zeeuws | 1 |
| Zeeuwse | 1 |
| Zeewolde | 1 |
| Zeewolde | 1 |
| Zeewolde | 1 |
| zeilwedstrijd | 1 |
| zeilwedstrijden | 1 |
| Zeist | 1 |
| Zeist , de Bilt | 1 |
| zeskamer-appartement | 1 |
| Zestienhoven | 1 |
| Zestienhoven | 1 |
| zet | 1 |
| zetten | 1 |
| Zeven-honderd | 1 |
| zevenhonderd waterputten geslagen | 1 |
| Zierikzee | 1 |
| Zijlatra | 1 |
| Zijn * | 1 |
| Zijne Kbninklijke Hoogheid | 1 |
| Zijne Koninklijke | 1 |
| Zijne Koninklijke Hoogheid de Prin | 1 |
| Zijne Koninklijke Hoogheid de Prins | 1 |
| Zijne Koninklijke Hoogheid Prins | 1 |
| Zijne Koninklijke Hoogzheid | 1 |
| Zilveren < | 1 |
| Zilveren Roos | 1 |
| zmxMank Kreuger | 1 |
| Zoeterwoude via Leiden naar Katwijk | 1 |
| Zoetwarenbeurs in Utrecht | 1 |
| zomerhuisjes | 1 |
| Zondag 22 Mei | 1 |
| Zondagsrljverbad | 1 |
| Zondervan | 1 |
| Zondervan | 1 |
| Zrei de heer Van Leeuwen | 1 |
| Zuid | 1 |
| Zuid * | 1 |
| Zuidafrika | 1 |
| Zuidafrika | 1 |
| Zuidafrika | 1 |
| ZuidAfrika | 1 |
| Zuid Afrika | 1 |
| Zuid Afrika | 1 |
| Zuid-Afrika | 1 |
| Zuidafrikaans | 1 |
| Zuidafrikaanse | 1 |
| Zuidafrikaanse stad Johannesburg | 1 |
| Zuidafrika ^ Lopen | 1 |
| Zuidafriks | 1 |
| Zuid-beveland | 1 |
| Zuid-Beveland | 1 |
| Zuid-Beveland | 1 |
| Zuidelijke IJSSELMEER-polders | 1 |
| Zuidelijk Flevoland | 1 |
| Zuidelijk Flevoland | 1 |
| Zuidelijk Libanon | 1 |
| Zuiden | 1 |
| Zuiden van Libanon | 1 |
| Zuidepkruis | 1 |
| Zuider EE ------- | 1 |
| Zuiderkruis | 1 |
| Zuiderzee | 1 |
| Zuiderzee | 1 |
| Zuiderzee | 1 |
| Zuiderzee | 1 |
| Zuiderzee | 1 |
| Zuiderzee 3 | 1 |
| Zuiderzee-beschaving | 1 |
| Zuiderzeegebied | 1 |
| Zuiderzee-gebied | 1 |
| Zuiderzeemuseum | 1 |
