Named graphs in the RDF store

RDF GraphTriplesModifiedPersistency
http://purl.org/collections/nl/dss/vocopv/vocopv_opv.ttl.gz19,104,514Fri Jan 30 17:00:11 2015
http://purl.org/collections/nl/dss/vocopv/vocopv_sol.ttl.gz2,328,820Fri Jan 30 17:00:13 2015
http://purl.org/collections/nl/dss/mdb/mdb_data.ttl.gz1,296,641Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/vocopv/vocopv_2_das.ttl.gz1,128,416Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/vocopv/vocopv_beg.ttl.gz636,333Fri Jan 30 17:00:11 2015
http://sws.geonames.org/geonames-NL.ttl309,678Fri Jan 30 17:00:09 2015
http://e-culture.multimedian.nl/ns/rkd/aatned/aatned.rdf264,968Fri Jan 30 17:00:08 2015
http://purl.org/collections/nl/dss/mdb/mdb_2_kb.ttl192,951Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/das/das_data.ttl149,357Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/dss_oostzee/arch.ttl121,355Fri Apr 1 13:27:49 2022
http://purl.org/collections/nl/dss/gzmvoc/gzmvoc_data.ttl111,506Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/dss_oostzee/elb.ttl107,782Fri Apr 1 13:27:53 2022
http://sws.geonames.org/geonames_nl_as_skos.ttl42,814Fri May 1 12:19:14 2015
http://purl.org/collections/nl/dss/mdb/mdb_ship_sameas.ttl33,435Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/dss_oostzee/archSameAs.ttl20,971Fri Apr 1 13:28:08 2022
http://purl.org/collections/nl/dss/dss_oostzee/elbSameAs.ttl13,142Fri Apr 1 13:27:53 2022
http://purl.org/collections/nl/dss/vocopv/vocopv_gen_thes.ttl12,851Fri Jan 30 17:00:11 2015
http://purl.org/collections/nl/dss/delfzijl.ttl8,426Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/das/das_thes_gen.ttl7,034Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/dbpedia_links.ttl5,449Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/gzmvoc/gzmvoc_2_das.ttl5,303Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/stadgroningen.ttl4,059Tue Apr 7 10:18:02 2015
http://sws.geonames.org/ontology_v2.2.1.rdf2,895Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/al_all_place_2_geonames.ttl2,527Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/mdb/mdb_thes_places.ttl2,273Fri Jan 30 17:00:10 2015
http://www.w3.org/ns/prov1,789Mon Apr 29 17:46:07 2013
http://purl.org/collections/nl/dss/wildervank.ttl1,536Tue Apr 7 10:18:02 2015
http://purl.org/dc/terms/dcterms.rdf857Fri Jan 23 10:48:38 2015
http://xmlns.com/foaf/0.1/familyname633Tue Jan 14 20:16:42 2014
http://purl.org/collections/nl/dss/gzmvoc/gzmvoc_thes_gen_places.ttl591Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/mdb/mdb_thes_rangen.ttl585Fri Jan 30 17:00:10 2015
http://www.w3.org/2002/07/owl450Wed Jun 21 13:22:25 2017
http://purl.org/collections/nl/dss/gasselte.ttl418Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/vocopv/vocopv_schema.ttl337Fri Jan 30 17:00:12 2015
http://purl.org/collections/nl/dss/dss_provenance.ttl273Fri Jan 30 17:00:09 2015
file:///home/vdeboer/src/ClioPatria/dss/cpack/skos/rdf/base/skos.rdf256Fri Apr 17 10:13:25 2015
http://purl.org/collections/nl/dss/mdb/ranks_and_shiptypes_1.ttl245Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/dss_oostzee/schemaMap_elb.ttl241Fri Apr 1 13:28:13 2022
http://purl.org/collections/nl/dss/gzmvoc/gzmvoc_schema.ttl232Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/dss_oostzee/elbSchema.ttl215Fri Apr 1 13:27:53 2022
http://purl.org/collections/nl/dss/dss_oostzee/archSchema.ttl209Fri Apr 1 13:27:57 2022
http://purl.org/collections/nl/dss/mdb/mdb_thes_generated.ttl196Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/dss_oostzee/schemaMap_arch.ttl194Fri Apr 1 13:31:03 2022
http://www.w3.org/2000/01/rdf-schema190Fri Jan 23 10:48:38 2015
http://purl.org/collections/nl/dss/dss_oostzee/geo-elb.ttl175Fri Apr 1 13:28:13 2022
http://purl.org/collections/nl/dss/gzmvoc/gzmvoc_thes_gen.ttl166Fri Jan 30 17:00:10 2015
http://purl.org/collections/nl/dss/mdb/mdb_schema.ttl156Fri Apr 17 10:07:56 2015
metadata.ttl134Fri Apr 1 13:31:03 2022
http://purl.org/collections/nl/dss/dmd_meta.ttl102Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/demarne.ttl99Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/das/das_schema.ttl98Fri Jan 30 17:00:09 2015
http://purl.org/collections/nl/dss/fivelingo.ttl78Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/dss_schema.ttl66Fri Apr 17 23:25:40 2015
http://purl.org/collections/nl/dss/oldambt.ttl53Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/dss_oostzee/geo-arch.ttl50Fri Apr 1 13:27:34 2022
http://purl.org/collections/nl/dss/dss_oostzee/schemaMap_dss.ttl36Fri Apr 1 13:27:42 2022
http://www.w3.org/2003/01/geo/wgs84_pos33Mon Apr 20 17:00:30 2009
http://e-culture.multimedian.nl/ns/rkd/aatned/aatned.rdfs27Fri Jan 30 17:00:08 2015
http://purl.org/collections/nl/dss/dongeradeel.ttl27Tue Apr 7 10:18:02 2015
http://purl.org/collections/nl/dss/dss_images.ttl20Fri Apr 17 10:07:56 2015
file:///home/vdeboer/src/ClioPatria/ClioPatria/rdf/base/owlfull.owl3Fri Jan 23 10:48:38 2015
http://purl.org/collections/nl/dss/termunten.ttl2Tue Apr 7 10:18:02 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/elb.ttl0Fri Jul 3 16:39:44 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/geo-arch.ttl0Thu Aug 27 17:14:08 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/elbSchema.ttl0Fri Jul 3 16:39:45 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/arch.ttl0Fri Jul 3 16:39:44 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/archSchema.ttl0Thu Aug 27 17:14:08 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/schemaMap_dss.ttl0Fri Jul 3 16:39:45 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/schemaMap_elb.ttl0Fri Jul 3 16:39:45 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/elbSameAs.ttl0Fri Jul 3 16:39:44 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/archSameAs.ttl0Fri Jul 3 16:39:44 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/schemaMap_arch.ttl0Thu Aug 27 17:14:08 2015
file:///home/vdeboer/src/ClioPatria/dss/dss_oostzee/geo-elb.ttl0Thu Aug 27 17:14:08 2015
Total #triples:25,924,272